West Yarmouth, Massachusetts 02673
ZIP Code boundaries for 02673 in West Yarmouth, MA
2011 Statistics for 02673
| ZIP: | 02673 |
| Name: | WEST YARMOUTH |
| County: | BARNSTABLE |
| Area: | 12 mi2 / 30 km2 / 7528 acres / 30465851 m2 |
| Coordinates: | 41.6534, -70.24524 |
| Residential Addresses: | 5958 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 5454 |
| Business Addresses: | 351 |
| P.O. Boxes: | 280 |
2000 Census Data for West Yarmouth, Massachusetts 02673
Gender & Ages
Total Population: 8331
| Male |
| Population: | 3996 |
| < year old: | 30 |
| Year old: | 34 |
| Age 2: | 31 |
| Age 3: | 65 |
| Age 4: | 54 |
| Age 5: | 61 |
| Age 6: | 83 |
| Age 7: | 31 |
| Age 8: | 54 |
| Age 9: | 51 |
| Age 10: | 26 |
| Age 11: | 48 |
| Age 12: | 38 |
| Age 13: | 69 |
| Age 14: | 29 |
| Age 15: | 29 |
| Age 16: | 39 |
| Age 17: | 67 |
| Age 18: | 61 |
| Age 19: | 66 |
| Age 20: | 27 |
| Age 21: | 61 |
| 22-24: |
98 |
| 25-29: |
175 |
| 30-34: |
271 |
| 35-39: |
303 |
| 40-44: |
345 |
| 45-49: |
242 |
| 50-54: |
278 |
| 55-59: |
228 |
| 60-61: |
71 |
| 62-64: |
130 |
| 65-66: |
129 |
| 67-69: |
68 |
| 70-74: |
225 |
| 75-79: |
176 |
| 80-84: |
107 |
| 85 & Up: | 96 |
| Female |
| Population: | 4335 |
| < year old: | 10 |
| Year old: | 58 |
| Age 2: | 29 |
| Age 3: | 44 |
| Age 4: | 35 |
| Age 5: | 17 |
| Age 6: | 28 |
| Age 7: | 18 |
| Age 8: | 65 |
| Age 9: | 44 |
| Age 10: | 30 |
| Age 11: | 59 |
| Age 12: | 47 |
| Age 13: | 44 |
| Age 14: | 43 |
| Age 15: | 64 |
| Age 16: | 22 |
| Age 17: | 23 |
| Age 18: | 37 |
| Age 19: | 16 |
| Age 20: | 27 |
| Age 21: | 77 |
| 22-24: |
133 |
| 25-29: |
233 |
| 30-34: |
287 |
| 35-39: |
339 |
| 40-44: |
236 |
| 45-49: |
333 |
| 50-54: |
296 |
| 55-59: |
236 |
| 60-61: |
90 |
| 62-64: |
127 |
| 65-66: |
100 |
| 67-69: |
124 |
| 70-74: |
316 |
| 75-79: |
224 |
| 80-84: |
191 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 6209
| Male: | 2844 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 92 |
| 10th: | 93 |
| 11th: | 50 |
| 12th, No Diploma: | 110 |
| Graduates: | 826 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 518 |
| Associates: | 184 |
| Bachelors: | 371 |
| Doctorate: | 27 |
| Masters: | 185 |
| Female: | 3365 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 80 |
| 10th: | 16 |
| 11th: | 40 |
| 12th, No Diploma: | 76 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 535 |
| Associates: | 324 |
| Bachelors: | 411 |
| Doctorate: | |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 3157 |
| Ages 18 to 64: |
| Total: | 2356 |
| Civilians: | 2311 |
| Non-Veteran Civilians: | 1772 |
| Veteran Civilians: | 539 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Total Females: | 3655 |
| Ages 18 to 64: |
| Total: | 2467 |
| Civilians: | 2436 |
| Non-Veteran Civilians: | 2386 |
| Veteran Civilians: | 50 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 1146 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 521 |
| 10 to 14: | 1018 |
| 15 to 19: | 742 |
| 20 to 24: | 456 |
| 25 to 29: | 116 |
| 30 to 35: | 218 |
| 36 to 39: | 82 |
| 40 to 44: | 33 |
| 45 to 59: | 106 |
| 60 to 89: | 155 |
| > 89 Minutes: | 130 |
Housing
| Total: | 8110 |
| Own: | 5721 |
| Rent: | 2389 |
Economic Statistics of Residents
Total Households: 3661
| Males 16 & Up: |
| Employed Civilian: | 1982 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2166 |
| Not In Labor Force: | 1097 |
| In Military: | 45 |
| Males & Females 16 & Up: |
| Workers: | 3827 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 3718 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 45455 |
| Median Household Income: | 36909 |
| Per Capita Income: | 19597 |
| Females 16 & Up: |
| Employed Civilian: | 1842 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1967 |
| Not In Labor Force: | 1733 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 8331 |
| White: | 7744 |
| Black: | 239 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 169 |
| Other: | 105 |