Hyannis, Massachusetts 02601
ZIP Code boundaries for 02601 in Hyannis, MA
2011 Statistics for 02601
| ZIP: | 02601 |
| Name: | HYANNIS |
| County: | BARNSTABLE |
| Area: | 11 mi2 / 28 km2 / 6818 acres / 27592739 m2 |
| Coordinates: | 41.657272, -70.29503 |
| Residential Addresses: | 7564 |
| Multifamily Addresses: | 967 |
| Single family Addresses: | 5915 |
| Business Addresses: | 1877 |
| P.O. Boxes: | 682 |
2000 Census Data for Hyannis, Massachusetts 02601
Gender & Ages
Total Population: 16181
| Male |
| Population: | 7644 |
| < year old: | 88 |
| Year old: | 92 |
| Age 2: | 110 |
| Age 3: | 75 |
| Age 4: | 75 |
| Age 5: | 120 |
| Age 6: | 41 |
| Age 7: | 107 |
| Age 8: | 93 |
| Age 9: | 168 |
| Age 10: | 133 |
| Age 11: | 80 |
| Age 12: | 106 |
| Age 13: | 111 |
| Age 14: | 83 |
| Age 15: | 87 |
| Age 16: | 160 |
| Age 17: | 118 |
| Age 18: | 84 |
| Age 19: | 87 |
| Age 20: | 109 |
| Age 21: | 48 |
| 22-24: |
244 |
| 25-29: |
503 |
| 30-34: |
625 |
| 35-39: |
738 |
| 40-44: |
672 |
| 45-49: |
527 |
| 50-54: |
509 |
| 55-59: |
360 |
| 60-61: |
128 |
| 62-64: |
187 |
| 65-66: |
109 |
| 67-69: |
205 |
| 70-74: |
221 |
| 75-79: |
213 |
| 80-84: |
139 |
| 85 & Up: | 89 |
| Female |
| Population: | 8537 |
| < year old: | 59 |
| Year old: | 100 |
| Age 2: | 75 |
| Age 3: | 88 |
| Age 4: | 123 |
| Age 5: | 139 |
| Age 6: | 99 |
| Age 7: | 94 |
| Age 8: | 112 |
| Age 9: | 90 |
| Age 10: | 102 |
| Age 11: | 132 |
| Age 12: | 101 |
| Age 13: | 128 |
| Age 14: | 64 |
| Age 15: | 37 |
| Age 16: | 24 |
| Age 17: | 97 |
| Age 18: | 57 |
| Age 19: | 95 |
| Age 20: | 55 |
| Age 21: | 143 |
| 22-24: |
270 |
| 25-29: |
519 |
| 30-34: |
636 |
| 35-39: |
712 |
| 40-44: |
802 |
| 45-49: |
575 |
| 50-54: |
445 |
| 55-59: |
514 |
| 60-61: |
86 |
| 62-64: |
219 |
| 65-66: |
191 |
| 67-69: |
232 |
| 70-74: |
379 |
| 75-79: |
408 |
| 80-84: |
334 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 11478
| Male: | 5225 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 66 |
| 10th: | 169 |
| 11th: | 190 |
| 12th, No Diploma: | 244 |
| Graduates: | 1700 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 703 |
| Associates: | 348 |
| Bachelors: | 762 |
| Doctorate: | 59 |
| Masters: | 286 |
| Female: | 6253 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 107 |
| 10th: | 141 |
| 11th: | 156 |
| 12th, No Diploma: | 217 |
| Graduates: | 2198 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 477 |
| Bachelors: | 667 |
| Doctorate: | 8 |
| Masters: | 232 |
Veteran Status of Residents
| Total Males: | 5797 |
| Ages 18 to 64: |
| Total: | 4821 |
| Civilians: | 4749 |
| Non-Veteran Civilians: | 3934 |
| Veteran Civilians: | 815 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 6873 |
| Ages 18 to 64: |
| Total: | 5128 |
| Civilians: | 5124 |
| Non-Veteran Civilians: | 5015 |
| Veteran Civilians: | 109 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 1692 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 364 |
| 5 to 9: | 1605 |
| 10 to 14: | 1793 |
| 15 to 19: | 1113 |
| 20 to 24: | 814 |
| 25 to 29: | 277 |
| 30 to 35: | 821 |
| 36 to 39: | 91 |
| 40 to 44: | 90 |
| 45 to 59: | 163 |
| 60 to 89: | 104 |
| > 89 Minutes: | 235 |
Housing
| Total: | 15463 |
| Own: | 8530 |
| Rent: | 6933 |
Economic Statistics of Residents
Total Households: 6933
| Males 16 & Up: |
| Employed Civilian: | 4014 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 4413 |
| Not In Labor Force: | 1662 |
| In Military: | 72 |
| Males & Females 16 & Up: |
| Workers: | 7664 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 7470 |
| Family Below Poverty Line: | 495 |
| Household Below Poverty: | 1013 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 39892 |
| Median Household Income: | 32199 |
| Per Capita Income: | 18178 |
| Females 16 & Up: |
| Employed Civilian: | 3763 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 3994 |
| Not In Labor Force: | 3000 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 16181 |
| White: | 13536 |
| Black: | 818 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 153 |
| Multiracial: | 830 |
| Other: | 659 |