North Falmouth, Massachusetts 02556
ZIP Code boundaries for 02556 in North Falmouth, MA
2011 Statistics for 02556
| ZIP: | 02556 |
| Name: | NORTH FALMOUTH |
| County: | BARNSTABLE |
| Area: | 5 mi2 / 13 km2 / 3206 acres / 12973227 m2 |
| Coordinates: | 41.642582, -70.62684 |
| Residential Addresses: | 2223 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1135 |
| Business Addresses: | 257 |
| P.O. Boxes: | 1088 |
2000 Census Data for North Falmouth, Massachusetts 02556
Gender & Ages
Total Population: 3301
| Male |
| Population: | 1503 |
| < year old: | 8 |
| Year old: | |
| Age 2: | 40 |
| Age 3: | 9 |
| Age 4: | 29 |
| Age 5: | 30 |
| Age 6: | 4 |
| Age 7: | 36 |
| Age 8: | 5 |
| Age 9: | 20 |
| Age 10: | 9 |
| Age 11: | 18 |
| Age 12: | 15 |
| Age 13: | 8 |
| Age 14: | 30 |
| Age 15: | 31 |
| Age 16: | 7 |
| Age 17: | 10 |
| Age 18: | 22 |
| Age 19: | |
| Age 20: | 33 |
| Age 21: | |
| 22-24: |
|
| 25-29: |
56 |
| 30-34: |
88 |
| 35-39: |
85 |
| 40-44: |
119 |
| 45-49: |
110 |
| 50-54: |
121 |
| 55-59: |
139 |
| 60-61: |
45 |
| 62-64: |
61 |
| 65-66: |
50 |
| 67-69: |
51 |
| 70-74: |
89 |
| 75-79: |
72 |
| 80-84: |
35 |
| 85 & Up: | 18 |
| Female |
| Population: | 1798 |
| < year old: | 27 |
| Year old: | 15 |
| Age 2: | 13 |
| Age 3: | 10 |
| Age 4: | 15 |
| Age 5: | 7 |
| Age 6: | 33 |
| Age 7: | 18 |
| Age 8: | 37 |
| Age 9: | 39 |
| Age 10: | 23 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 29 |
| Age 14: | 18 |
| Age 15: | 20 |
| Age 16: | 31 |
| Age 17: | 8 |
| Age 18: | 21 |
| Age 19: | |
| Age 20: | |
| Age 21: | 18 |
| 22-24: |
18 |
| 25-29: |
38 |
| 30-34: |
83 |
| 35-39: |
127 |
| 40-44: |
136 |
| 45-49: |
124 |
| 50-54: |
158 |
| 55-59: |
138 |
| 60-61: |
64 |
| 62-64: |
64 |
| 65-66: |
37 |
| 67-69: |
53 |
| 70-74: |
106 |
| 75-79: |
63 |
| 80-84: |
84 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 2510
| Male: | 1139 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 15 |
| 10th: | 15 |
| 11th: | 9 |
| 12th, No Diploma: | 8 |
| Graduates: | 169 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 197 |
| Associates: | 78 |
| Bachelors: | 311 |
| Doctorate: | 59 |
| Masters: | 115 |
| Female: | 1371 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 28 |
| 10th: | |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| Graduates: | 376 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 169 |
| Associates: | 137 |
| Bachelors: | 325 |
| Doctorate: | 6 |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 1194 |
| Ages 18 to 64: |
| Total: | 879 |
| Civilians: | 879 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 1428 |
| Ages 18 to 64: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 968 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 153 |
| 10 to 14: | 262 |
| 15 to 19: | 268 |
| 20 to 24: | 198 |
| 25 to 29: | 51 |
| 30 to 35: | 104 |
| 36 to 39: | 16 |
| 40 to 44: | 29 |
| 45 to 59: | 110 |
| 60 to 89: | 143 |
| > 89 Minutes: | 56 |
Housing
| Total: | 3177 |
| Own: | 2744 |
| Rent: | 433 |
Economic Statistics of Residents
Total Households: 1333
| Males 16 & Up: |
| Employed Civilian: | 778 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 797 |
| Not In Labor Force: | 414 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1508 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 1408 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 74458 |
| Median Household Income: | 57841 |
| Per Capita Income: | 31462 |
| Females 16 & Up: |
| Employed Civilian: | 736 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 764 |
| Not In Labor Force: | 703 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3301 |
| White: | 3209 |
| Black: | 51 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | |