South Yarmouth, Massachusetts 02664
ZIP Code boundaries for 02664 in South Yarmouth, MA
2011 Statistics for 02664
| ZIP: | 02664 |
| Name: | SOUTH YARMOUTH |
| County: | BARNSTABLE |
| Area: | 8 mi2 / 21 km2 / 5147 acres / 20829496 m2 |
| Coordinates: | 41.673878, -70.19469 |
| Residential Addresses: | 6583 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 5683 |
| Business Addresses: | 603 |
| P.O. Boxes: | 477 |
2000 Census Data for South Yarmouth, Massachusetts 02664
Gender & Ages
Total Population: 9836
| Male |
| Population: | 4535 |
| < year old: | 56 |
| Year old: | 34 |
| Age 2: | 74 |
| Age 3: | 24 |
| Age 4: | 78 |
| Age 5: | 22 |
| Age 6: | 44 |
| Age 7: | 53 |
| Age 8: | 100 |
| Age 9: | 91 |
| Age 10: | |
| Age 11: | 20 |
| Age 12: | 44 |
| Age 13: | 54 |
| Age 14: | 69 |
| Age 15: | 91 |
| Age 16: | 49 |
| Age 17: | 59 |
| Age 18: | 32 |
| Age 19: | 31 |
| Age 20: | 52 |
| Age 21: | 51 |
| 22-24: |
47 |
| 25-29: |
175 |
| 30-34: |
248 |
| 35-39: |
345 |
| 40-44: |
271 |
| 45-49: |
250 |
| 50-54: |
231 |
| 55-59: |
313 |
| 60-61: |
83 |
| 62-64: |
145 |
| 65-66: |
95 |
| 67-69: |
148 |
| 70-74: |
385 |
| 75-79: |
269 |
| 80-84: |
239 |
| 85 & Up: | 163 |
| Female |
| Population: | 5301 |
| < year old: | 65 |
| Year old: | 23 |
| Age 2: | 28 |
| Age 3: | 21 |
| Age 4: | 27 |
| Age 5: | 47 |
| Age 6: | 53 |
| Age 7: | 18 |
| Age 8: | 63 |
| Age 9: | 28 |
| Age 10: | 50 |
| Age 11: | 85 |
| Age 12: | 58 |
| Age 13: | 27 |
| Age 14: | 50 |
| Age 15: | 38 |
| Age 16: | 35 |
| Age 17: | 13 |
| Age 18: | 49 |
| Age 19: | |
| Age 20: | 73 |
| Age 21: | 12 |
| 22-24: |
93 |
| 25-29: |
218 |
| 30-34: |
269 |
| 35-39: |
356 |
| 40-44: |
328 |
| 45-49: |
275 |
| 50-54: |
287 |
| 55-59: |
301 |
| 60-61: |
166 |
| 62-64: |
149 |
| 65-66: |
164 |
| 67-69: |
264 |
| 70-74: |
362 |
| 75-79: |
544 |
| 80-84: |
350 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 7705
| Male: | 3360 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 44 |
| 10th: | 89 |
| 11th: | 46 |
| 12th, No Diploma: | 145 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 522 |
| Associates: | 212 |
| Bachelors: | 635 |
| Doctorate: | |
| Masters: | 268 |
| Female: | 4345 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 36 |
| 10th: | 61 |
| 11th: | 35 |
| 12th, No Diploma: | 143 |
| Graduates: | 1580 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 715 |
| Associates: | 366 |
| Bachelors: | 593 |
| Doctorate: | 17 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 3573 |
| Ages 18 to 64: |
| Total: | 2274 |
| Civilians: | 2267 |
| Non-Veteran Civilians: | 1737 |
| Veteran Civilians: | 530 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 1039 |
| Currently In Military: | |
| Total Females: | 4572 |
| Ages 18 to 64: |
| Total: | 2576 |
| Civilians: | 2576 |
| Non-Veteran Civilians: | 2542 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 1938 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 510 |
| 10 to 14: | 784 |
| 15 to 19: | 673 |
| 20 to 24: | 396 |
| 25 to 29: | 204 |
| 30 to 35: | 263 |
| 36 to 39: | 41 |
| 40 to 44: | 29 |
| 45 to 59: | 139 |
| 60 to 89: | 87 |
| > 89 Minutes: | 161 |
Housing
| Total: | 9646 |
| Own: | 7073 |
| Rent: | 2573 |
Economic Statistics of Residents
Total Households: 4670
| Males 16 & Up: |
| Employed Civilian: | 1830 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 1961 |
| Not In Labor Force: | 1720 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3621 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 3534 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 45728 |
| Median Household Income: | 37929 |
| Per Capita Income: | 21095 |
| Females 16 & Up: |
| Employed Civilian: | 1877 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1982 |
| Not In Labor Force: | 2638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9836 |
| White: | 9382 |
| Black: | 168 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 116 |
| Other: | 23 |