|
Buzzards Bay, Ma - 02532 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Buzzards Bay, Ma 02532
Population Age & Sex Range for Buzzards Bay, Ma 02532
| Total Population: | 14793 |
| Male Population: | 7182 |
| Male < 1: | 56 |
| Male 1: | 71 |
| Male 2: | 56 |
| Male 3: | 106 |
| Male 4: | 105 |
| Male 5: | 106 |
| Male 6: | 108 |
| Male 7: | 58 |
| Male 8: | 57 |
| Male 9: | 78 |
| Male 10: | 92 |
| Male 11: | 95 |
| Male 12: | 71 |
| Male 13: | 70 |
| Male 14: | 108 |
| Male 15: | 101 |
| Male 16: | 78 |
| Male 17: | 78 |
| Male 18: | 128 |
| Male 19: | 173 |
| Male 20: | 255 |
| Male 21: | 143 |
| Male 22-24: | 265 |
| Male 25-29: | 409 |
| Male 30-34: | 397 |
| Male 35-39: | 530 |
| Male 40-44: | 560 |
| Male 45-49: | 523 |
| Male 50-54: | 488 |
| Male 55-59: | 387 |
| Male 60-61: | 90 |
| Male 62-64: | 246 |
| Male 65-66: | 150 |
| Male 67-69: | 219 |
| Male 70-74: | 293 |
| Male 75-79: | 236 |
| Male 80-84: | 117 |
| Male 85 & Over: | 79 |
|
| Female Population: | 7611 |
| Female < 1: | 69 |
| Female 1: | 76 |
| Female 2: | 117 |
| Female 3: | 145 |
| Female 4: | 91 |
| Female 5: | 57 |
| Female 6: | 57 |
| Female 7: | 92 |
| Female 8: | 78 |
| Female 9: | 77 |
| Female 10: | 103 |
| Female 11: | 94 |
| Female 12: | 117 |
| Female 13: | 87 |
| Female 14: | 104 |
| Female 15: | 110 |
| Female 16: | 59 |
| Female 17: | 98 |
| Female 18: | 78 |
| Female 19: | 50 |
| Female 20: | 50 |
| Female 21: | 65 |
| Female 22-24: | 223 |
| Female 25-29: | 359 |
| Female 30-34: | 616 |
| Female 35-39: | 559 |
| Female 40-44: | 551 |
| Female 45-49: | 566 |
| Female 50-54: | 592 |
| Female 55-59: | 390 |
| Female 60-61: | 151 |
| Female 62-64: | 239 |
| Female 65-66: | 211 |
| Female 67-69: | 242 |
| Female 70-74: | 313 |
| Female 75-79: | 319 |
| Female 80-84: | 167 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Buzzards Bay, Ma 02532
| Total Population: | 14793 |
| White: | 13967 |
| Black: | 194 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 127 |
| Two or More: | 249 |
| Other: | 158 |
|
|
Housing Statistics for Buzzards Bay, Ma 02532
| Total: | 13872 |
| Own: | 10738 |
| Rent: | 3134 |
|
|
Education Level for Residents of Buzzards Bay, Ma 02532
| Total Population: | 10238 |
| Male: | 4724 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 12 |
| 7th - 8th: | 120 |
| 9th: | 68 |
| 10th: | 98 |
| 11th: | 36 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1577 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 686 |
| Associates: | 443 |
| Bachelors: | 902 |
| Doctorate: | 40 |
| Masters: | 253 |
|
| Female: | 5514 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 119 |
| 9th: | 97 |
| 10th: | 147 |
| 11th: | 74 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1933 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 562 |
| Bachelors: | 723 |
| Doctorate: | 23 |
| Masters: | 240 |
|
|
|
Economic Statistics for Buzzards Bay, Ma 02532
| Employed Civilian Males: | 3810 |
| Unemployed Civilian Males: | 423 |
| Male Over 16 In Labor Force: | 4255 |
| Male Over 16 Not In Labor Force: | 1589 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 3278 |
| Unemployed Civilian Females: | 176 |
| Female Over 16 In Labor Force: | 3471 |
| Female Over 16 Not In Labor Force: | 2666 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 6978 |
| Work At Home: | 239 |
| Over 16, Doesn't Work At Home: | 6739 |
| Family Income Below Poverty: | 243 |
| Household Income Below Poverty: | 485 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $51543 |
| Median Household Income: | $44114 |
| Per Capita Income: | $21487 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 277 |
| 5 to 9 Minutes: | 795 |
| 10 to 14 Minutes: | 882 |
| 15 to 19 Minutes: | 866 |
| 20 to 24 Minutes: | 696 |
| 25 to 29 Minutes: | 312 |
| 30 to 35 Minutes: | 905 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 281 |
| 45 to 59 Minutes: | 556 |
| 60 to 89 Minutes: | 646 |
| 90 Minutes or More: | 303 |
|
|
Veterans Status for Residents of Buzzards Bay, Ma 02532
| Total Males: | 5688 |
| Male 18 to 64 | 4594 |
| Male Civilian 18 to 64 | 4572 |
| Male Civilian Non-Veteran 18 to 64 | 3478 |
| Male Civilian Veteran 18 to 64 | 1094 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1094 |
| Male Civilian 65 and Over | 1094 |
| Male Civilian Non-Veteran 65 and Over | 161 |
| Male Civilian Veteran 65 and Over | 933 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5980 |
| Female 18 - 64 | 4489 |
| Female 65 and Over | 1491 |
| Female Civilians 18 - 64 | 4472 |
| Female Civilian Non-Veteran 18 - 64 | 4387 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1491 |
| Female Civilian Non-Veteran 65 and Over | 1447 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|