North Weymouth, Massachusetts 02191
has the follwing neighborhoods: North Weymouth and Quincy Point in North Weymouth, MA
2011 Statistics for 02191
| ZIP: | 02191 |
| Name: | NORTH WEYMOUTH |
| County: | NORFOLK |
| Area: | 3 mi2 / 8 km2 / 1919 acres / 7764558 m2 |
| Coordinates: | 42.244987, -70.94297 |
| Residential Addresses: | 3685 |
| Multifamily Addresses: | 661 |
| Single family Addresses: | 2946 |
| Business Addresses: | 183 |
| P.O. Boxes: | 78 |
2000 Census Data for North Weymouth, Massachusetts 02191
Gender & Ages
Total Population: 8741
| Male |
| Population: | 4176 |
| < year old: | 76 |
| Year old: | 56 |
| Age 2: | 44 |
| Age 3: | 15 |
| Age 4: | 30 |
| Age 5: | 48 |
| Age 6: | 81 |
| Age 7: | 69 |
| Age 8: | 14 |
| Age 9: | 83 |
| Age 10: | 50 |
| Age 11: | 22 |
| Age 12: | 76 |
| Age 13: | 43 |
| Age 14: | 55 |
| Age 15: | 30 |
| Age 16: | 47 |
| Age 17: | 46 |
| Age 18: | 35 |
| Age 19: | 59 |
| Age 20: | 54 |
| Age 21: | 42 |
| 22-24: |
168 |
| 25-29: |
255 |
| 30-34: |
326 |
| 35-39: |
304 |
| 40-44: |
392 |
| 45-49: |
306 |
| 50-54: |
271 |
| 55-59: |
250 |
| 60-61: |
109 |
| 62-64: |
101 |
| 65-66: |
76 |
| 67-69: |
103 |
| 70-74: |
171 |
| 75-79: |
157 |
| 80-84: |
67 |
| 85 & Up: | 45 |
| Female |
| Population: | 4565 |
| < year old: | 39 |
| Year old: | 59 |
| Age 2: | 57 |
| Age 3: | 69 |
| Age 4: | 38 |
| Age 5: | 70 |
| Age 6: | 16 |
| Age 7: | 75 |
| Age 8: | 54 |
| Age 9: | 63 |
| Age 10: | 61 |
| Age 11: | 37 |
| Age 12: | 34 |
| Age 13: | 36 |
| Age 14: | 18 |
| Age 15: | 70 |
| Age 16: | 53 |
| Age 17: | 15 |
| Age 18: | 52 |
| Age 19: | 33 |
| Age 20: | 36 |
| Age 21: | 42 |
| 22-24: |
104 |
| 25-29: |
336 |
| 30-34: |
365 |
| 35-39: |
358 |
| 40-44: |
385 |
| 45-49: |
352 |
| 50-54: |
329 |
| 55-59: |
257 |
| 60-61: |
129 |
| 62-64: |
114 |
| 65-66: |
93 |
| 67-69: |
132 |
| 70-74: |
199 |
| 75-79: |
207 |
| 80-84: |
92 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 6367
| Male: | 2933 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 31 |
| 10th: | 51 |
| 11th: | 35 |
| 12th, No Diploma: | 80 |
| Graduates: | 1043 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 501 |
| Associates: | 229 |
| Bachelors: | 552 |
| Doctorate: | 24 |
| Masters: | 96 |
| Female: | 3434 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 14 |
| 10th: | 23 |
| 11th: | 59 |
| 12th, No Diploma: | 114 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 485 |
| Associates: | 415 |
| Bachelors: | 581 |
| Doctorate: | 16 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 3291 |
| Ages 18 to 64: |
| Total: | 2672 |
| Civilians: | 2672 |
| Non-Veteran Civilians: | 2207 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Total Females: | 3701 |
| Ages 18 to 64: |
| Total: | 2892 |
| Civilians: | 2892 |
| Non-Veteran Civilians: | 2873 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 347 |
| 10 to 14: | 480 |
| 15 to 19: | 601 |
| 20 to 24: | 603 |
| 25 to 29: | 220 |
| 30 to 35: | 607 |
| 36 to 39: | 189 |
| 40 to 44: | 279 |
| 45 to 59: | 631 |
| 60 to 89: | 510 |
| > 89 Minutes: | 82 |
Housing
| Total: | 8737 |
| Own: | 7497 |
| Rent: | 1240 |
Economic Statistics of Residents
Total Households: 3541
| Males 16 & Up: |
| Employed Civilian: | 2477 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2548 |
| Not In Labor Force: | 836 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4757 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 4661 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 198 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 67004 |
| Median Household Income: | 55880 |
| Per Capita Income: | 27380 |
| Females 16 & Up: |
| Employed Civilian: | 2366 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2418 |
| Not In Labor Force: | 1351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8741 |
| White: | 8486 |
| Black: | 58 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 78 |
| Other: | |