South Weymouth, Massachusetts 02190
has the following neighborhood: South Weymouth in South Weymouth, MA
2011 Statistics for 02190
| ZIP: | 02190 |
| Name: | SOUTH WEYMOUTH |
| County: | NORFOLK |
| Area: | 8 mi2 / 20 km2 / 4922 acres / 19917063 m2 |
| Coordinates: | 42.166557, -70.952675 |
| Residential Addresses: | 6746 |
| Multifamily Addresses: | 1750 |
| Single family Addresses: | 4833 |
| Business Addresses: | 539 |
| P.O. Boxes: | 163 |
2000 Census Data for South Weymouth, Massachusetts 02190
Gender & Ages
Total Population: 15561
| Male |
| Population: | 7436 |
| < year old: | 78 |
| Year old: | 92 |
| Age 2: | 112 |
| Age 3: | 110 |
| Age 4: | 103 |
| Age 5: | 116 |
| Age 6: | 78 |
| Age 7: | 175 |
| Age 8: | 88 |
| Age 9: | 115 |
| Age 10: | 56 |
| Age 11: | 121 |
| Age 12: | 72 |
| Age 13: | 100 |
| Age 14: | 72 |
| Age 15: | 86 |
| Age 16: | 110 |
| Age 17: | 74 |
| Age 18: | 101 |
| Age 19: | 86 |
| Age 20: | 25 |
| Age 21: | 88 |
| 22-24: |
179 |
| 25-29: |
526 |
| 30-34: |
666 |
| 35-39: |
659 |
| 40-44: |
799 |
| 45-49: |
518 |
| 50-54: |
534 |
| 55-59: |
434 |
| 60-61: |
102 |
| 62-64: |
149 |
| 65-66: |
75 |
| 67-69: |
131 |
| 70-74: |
269 |
| 75-79: |
226 |
| 80-84: |
67 |
| 85 & Up: | 44 |
| Female |
| Population: | 8125 |
| < year old: | 107 |
| Year old: | 67 |
| Age 2: | 93 |
| Age 3: | 127 |
| Age 4: | 113 |
| Age 5: | 106 |
| Age 6: | 124 |
| Age 7: | 131 |
| Age 8: | 60 |
| Age 9: | 89 |
| Age 10: | 134 |
| Age 11: | 100 |
| Age 12: | 47 |
| Age 13: | 97 |
| Age 14: | 101 |
| Age 15: | 110 |
| Age 16: | 67 |
| Age 17: | 69 |
| Age 18: | 80 |
| Age 19: | 81 |
| Age 20: | 55 |
| Age 21: | 22 |
| 22-24: |
285 |
| 25-29: |
546 |
| 30-34: |
733 |
| 35-39: |
593 |
| 40-44: |
807 |
| 45-49: |
602 |
| 50-54: |
570 |
| 55-59: |
489 |
| 60-61: |
148 |
| 62-64: |
131 |
| 65-66: |
129 |
| 67-69: |
150 |
| 70-74: |
407 |
| 75-79: |
228 |
| 80-84: |
164 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 11059
| Male: | 5199 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 59 |
| 10th: | 64 |
| 11th: | 62 |
| 12th, No Diploma: | 159 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 780 |
| Associates: | 374 |
| Bachelors: | 1212 |
| Doctorate: | 42 |
| Masters: | 352 |
| Female: | 5860 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 22 |
| 10th: | 65 |
| 11th: | 64 |
| 12th, No Diploma: | 123 |
| Graduates: | 2006 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 963 |
| Associates: | 550 |
| Bachelors: | 1082 |
| Doctorate: | 22 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 5678 |
| Ages 18 to 64: |
| Total: | 4866 |
| Civilians: | 4770 |
| Non-Veteran Civilians: | 3688 |
| Veteran Civilians: | 1082 |
| Currently In Military: | 96 |
| Ages 65 & Up: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 6383 |
| Ages 18 to 64: |
| Total: | 5142 |
| Civilians: | 5134 |
| Non-Veteran Civilians: | 5064 |
| Veteran Civilians: | 70 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 597 |
| 10 to 14: | 908 |
| 15 to 19: | 1068 |
| 20 to 24: | 1102 |
| 25 to 29: | 446 |
| 30 to 35: | 1141 |
| 36 to 39: | 218 |
| 40 to 44: | 529 |
| 45 to 59: | 1003 |
| 60 to 89: | 918 |
| > 89 Minutes: | 274 |
Housing
| Total: | 15470 |
| Own: | 12044 |
| Rent: | 3426 |
Economic Statistics of Residents
Total Households: 6310
| Males 16 & Up: |
| Employed Civilian: | 4349 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 4637 |
| Not In Labor Force: | 1225 |
| In Military: | 96 |
| Males & Females 16 & Up: |
| Workers: | 8504 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 8385 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 68034 |
| Median Household Income: | 56303 |
| Per Capita Income: | 26300 |
| Females 16 & Up: |
| Employed Civilian: | 4118 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4263 |
| Not In Labor Force: | 2256 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 15561 |
| White: | 14782 |
| Black: | 342 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 147 |
| Other: | 125 |