East Weymouth, Massachusetts 02189
has the following neighborhood: East Weymouth in East Weymouth, MA
2011 Statistics for 02189
| ZIP: | 02189 |
| Name: | EAST WEYMOUTH |
| County: | NORFOLK |
| Area: | 4 mi2 / 11 km2 / 2706 acres / 10950567 m2 |
| Coordinates: | 42.208645, -70.931786 |
| Residential Addresses: | 6264 |
| Multifamily Addresses: | 1555 |
| Single family Addresses: | 4588 |
| Business Addresses: | 554 |
| P.O. Boxes: | 121 |
2000 Census Data for East Weymouth, Massachusetts 02189
Gender & Ages
Total Population: 14897
| Male |
| Population: | 7121 |
| < year old: | 83 |
| Year old: | 92 |
| Age 2: | 93 |
| Age 3: | 95 |
| Age 4: | 123 |
| Age 5: | 56 |
| Age 6: | 101 |
| Age 7: | 100 |
| Age 8: | 115 |
| Age 9: | 117 |
| Age 10: | 120 |
| Age 11: | 106 |
| Age 12: | 88 |
| Age 13: | 83 |
| Age 14: | 111 |
| Age 15: | 65 |
| Age 16: | 134 |
| Age 17: | 131 |
| Age 18: | 89 |
| Age 19: | 40 |
| Age 20: | 137 |
| Age 21: | 19 |
| 22-24: |
207 |
| 25-29: |
520 |
| 30-34: |
605 |
| 35-39: |
704 |
| 40-44: |
682 |
| 45-49: |
541 |
| 50-54: |
436 |
| 55-59: |
323 |
| 60-61: |
152 |
| 62-64: |
126 |
| 65-66: |
112 |
| 67-69: |
110 |
| 70-74: |
263 |
| 75-79: |
129 |
| 80-84: |
49 |
| 85 & Up: | 64 |
| Female |
| Population: | 7776 |
| < year old: | 53 |
| Year old: | 71 |
| Age 2: | 126 |
| Age 3: | 84 |
| Age 4: | 81 |
| Age 5: | 114 |
| Age 6: | 68 |
| Age 7: | 120 |
| Age 8: | 128 |
| Age 9: | 83 |
| Age 10: | 53 |
| Age 11: | 133 |
| Age 12: | 61 |
| Age 13: | 136 |
| Age 14: | 82 |
| Age 15: | 52 |
| Age 16: | 56 |
| Age 17: | 106 |
| Age 18: | 64 |
| Age 19: | 41 |
| Age 20: | 110 |
| Age 21: | 59 |
| 22-24: |
199 |
| 25-29: |
492 |
| 30-34: |
625 |
| 35-39: |
683 |
| 40-44: |
729 |
| 45-49: |
604 |
| 50-54: |
536 |
| 55-59: |
405 |
| 60-61: |
136 |
| 62-64: |
214 |
| 65-66: |
65 |
| 67-69: |
182 |
| 70-74: |
338 |
| 75-79: |
230 |
| 80-84: |
248 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 10512
| Male: | 4816 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 61 |
| 10th: | 155 |
| 11th: | 25 |
| 12th, No Diploma: | 269 |
| Graduates: | 1669 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 683 |
| Associates: | 320 |
| Bachelors: | 836 |
| Doctorate: | 17 |
| Masters: | 295 |
| Female: | 5696 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 98 |
| 10th: | 65 |
| 11th: | 134 |
| 12th, No Diploma: | 201 |
| Graduates: | 2123 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 731 |
| Associates: | 474 |
| Bachelors: | 868 |
| Doctorate: | 13 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 5308 |
| Ages 18 to 64: |
| Total: | 4581 |
| Civilians: | 4561 |
| Non-Veteran Civilians: | 3572 |
| Veteran Civilians: | 989 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 559 |
| Currently In Military: | |
| Total Females: | 6169 |
| Ages 18 to 64: |
| Total: | 4897 |
| Civilians: | 4897 |
| Non-Veteran Civilians: | 4882 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1221 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 714 |
| 10 to 14: | 1011 |
| 15 to 19: | 939 |
| 20 to 24: | 1006 |
| 25 to 29: | 368 |
| 30 to 35: | 771 |
| 36 to 39: | 149 |
| 40 to 44: | 285 |
| 45 to 59: | 640 |
| 60 to 89: | 1033 |
| > 89 Minutes: | 257 |
Housing
| Total: | 14740 |
| Own: | 10472 |
| Rent: | 4268 |
Economic Statistics of Residents
Total Households: 6058
| Males 16 & Up: |
| Employed Civilian: | 3820 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4011 |
| Not In Labor Force: | 1562 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 7387 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 7308 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 60124 |
| Median Household Income: | 48917 |
| Per Capita Income: | 23216 |
| Females 16 & Up: |
| Employed Civilian: | 3713 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 3929 |
| Not In Labor Force: | 2402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14897 |
| White: | 14093 |
| Black: | 239 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 145 |
| Other: | 215 |