Weymouth, Massachusetts 02188
has the follwing neighborhoods: East Weymouth, South Weymouth and Weymouth Landing in Weymouth, MA
2011 Statistics for 02188
| ZIP: | 02188 |
| Name: | WEYMOUTH |
| County: | NORFOLK |
| Area: | 4 mi2 / 10 km2 / 2419 acres / 9788541 m2 |
| Coordinates: | 42.208385, -70.95768 |
| Residential Addresses: | 6631 |
| Multifamily Addresses: | 2233 |
| Single family Addresses: | 4270 |
| Business Addresses: | 430 |
| P.O. Boxes: | 128 |
2000 Census Data for Weymouth, Massachusetts 02188
Gender & Ages
Total Population: 14789
| Male |
| Population: | 6840 |
| < year old: | 99 |
| Year old: | 104 |
| Age 2: | 118 |
| Age 3: | 70 |
| Age 4: | 173 |
| Age 5: | 72 |
| Age 6: | 97 |
| Age 7: | 114 |
| Age 8: | 48 |
| Age 9: | 109 |
| Age 10: | 92 |
| Age 11: | 85 |
| Age 12: | 85 |
| Age 13: | 107 |
| Age 14: | 86 |
| Age 15: | 75 |
| Age 16: | 79 |
| Age 17: | 56 |
| Age 18: | 86 |
| Age 19: | 100 |
| Age 20: | 35 |
| Age 21: | 38 |
| 22-24: |
262 |
| 25-29: |
513 |
| 30-34: |
592 |
| 35-39: |
561 |
| 40-44: |
503 |
| 45-49: |
426 |
| 50-54: |
406 |
| 55-59: |
321 |
| 60-61: |
105 |
| 62-64: |
207 |
| 65-66: |
131 |
| 67-69: |
123 |
| 70-74: |
302 |
| 75-79: |
189 |
| 80-84: |
174 |
| 85 & Up: | 97 |
| Female |
| Population: | 7949 |
| < year old: | 73 |
| Year old: | 142 |
| Age 2: | 119 |
| Age 3: | 92 |
| Age 4: | 83 |
| Age 5: | 77 |
| Age 6: | 83 |
| Age 7: | 68 |
| Age 8: | 68 |
| Age 9: | 59 |
| Age 10: | 66 |
| Age 11: | 105 |
| Age 12: | 64 |
| Age 13: | 99 |
| Age 14: | 66 |
| Age 15: | 92 |
| Age 16: | 110 |
| Age 17: | 63 |
| Age 18: | 45 |
| Age 19: | 73 |
| Age 20: | 95 |
| Age 21: | 53 |
| 22-24: |
300 |
| 25-29: |
524 |
| 30-34: |
572 |
| 35-39: |
560 |
| 40-44: |
620 |
| 45-49: |
559 |
| 50-54: |
426 |
| 55-59: |
410 |
| 60-61: |
126 |
| 62-64: |
287 |
| 65-66: |
175 |
| 67-69: |
222 |
| 70-74: |
373 |
| 75-79: |
356 |
| 80-84: |
342 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 10504
| Male: | 4650 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 40 |
| 10th: | 124 |
| 11th: | 40 |
| 12th, No Diploma: | 174 |
| Graduates: | 1607 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 575 |
| Associates: | 325 |
| Bachelors: | 886 |
| Doctorate: | 6 |
| Masters: | 311 |
| Female: | 5854 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 74 |
| 10th: | 62 |
| 11th: | 110 |
| 12th, No Diploma: | 177 |
| Graduates: | 2081 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 839 |
| Associates: | 594 |
| Bachelors: | 1036 |
| Doctorate: | 8 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 5171 |
| Ages 18 to 64: |
| Total: | 4155 |
| Civilians: | 4148 |
| Non-Veteran Civilians: | 3467 |
| Veteran Civilians: | 681 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 6420 |
| Ages 18 to 64: |
| Total: | 4650 |
| Civilians: | 4650 |
| Non-Veteran Civilians: | 4615 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1770 |
| Civilians: | 1770 |
| Non-Veteran Civilians: | 1749 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 605 |
| 10 to 14: | 827 |
| 15 to 19: | 1034 |
| 20 to 24: | 970 |
| 25 to 29: | 361 |
| 30 to 35: | 951 |
| 36 to 39: | 175 |
| 40 to 44: | 350 |
| 45 to 59: | 836 |
| 60 to 89: | 897 |
| > 89 Minutes: | 108 |
Housing
| Total: | 14353 |
| Own: | 9755 |
| Rent: | 4598 |
Economic Statistics of Residents
Total Households: 6119
| Males 16 & Up: |
| Employed Civilian: | 3760 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3866 |
| Not In Labor Force: | 1440 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7440 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 7269 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 593 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 62373 |
| Median Household Income: | 48212 |
| Per Capita Income: | 23933 |
| Females 16 & Up: |
| Employed Civilian: | 3798 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 4049 |
| Not In Labor Force: | 2544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14789 |
| White: | 14027 |
| Black: | 232 |
| Asian: | 196 |
| Pacific Islander: | 8 |
| Native American: | 22 |
| Multiracial: | 218 |
| Other: | 86 |