South Easton, Massachusetts 02375
ZIP Code boundaries for 02375 in South Easton, MA
2011 Statistics for 02375
| ZIP: | 02375 |
| Name: | SOUTH EASTON |
| County: | BRISTOL |
| Area: | 16 mi2 / 42 km2 / 10264 acres / 41536959 m2 |
| Coordinates: | 42.025646, -71.08303 |
| Residential Addresses: | 3998 |
| Multifamily Addresses: | 413 |
| Single family Addresses: | 3291 |
| Business Addresses: | 625 |
| P.O. Boxes: | 294 |
2000 Census Data for South Easton, Massachusetts 02375
Gender & Ages
Total Population: 9685
| Male |
| Population: | 4782 |
| < year old: | 75 |
| Year old: | 64 |
| Age 2: | 96 |
| Age 3: | 66 |
| Age 4: | 109 |
| Age 5: | 43 |
| Age 6: | 47 |
| Age 7: | 71 |
| Age 8: | 69 |
| Age 9: | 84 |
| Age 10: | 118 |
| Age 11: | 63 |
| Age 12: | 56 |
| Age 13: | 70 |
| Age 14: | 49 |
| Age 15: | 67 |
| Age 16: | 67 |
| Age 17: | 64 |
| Age 18: | 43 |
| Age 19: | 47 |
| Age 20: | 38 |
| Age 21: | 77 |
| 22-24: |
126 |
| 25-29: |
287 |
| 30-34: |
379 |
| 35-39: |
473 |
| 40-44: |
446 |
| 45-49: |
388 |
| 50-54: |
302 |
| 55-59: |
339 |
| 60-61: |
66 |
| 62-64: |
79 |
| 65-66: |
83 |
| 67-69: |
104 |
| 70-74: |
150 |
| 75-79: |
46 |
| 80-84: |
17 |
| 85 & Up: | 14 |
| Female |
| Population: | 4903 |
| < year old: | 46 |
| Year old: | 68 |
| Age 2: | 70 |
| Age 3: | 77 |
| Age 4: | 51 |
| Age 5: | 94 |
| Age 6: | 91 |
| Age 7: | 75 |
| Age 8: | 51 |
| Age 9: | 64 |
| Age 10: | 79 |
| Age 11: | 52 |
| Age 12: | 39 |
| Age 13: | 64 |
| Age 14: | 66 |
| Age 15: | 58 |
| Age 16: | 50 |
| Age 17: | 91 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 53 |
| Age 21: | 15 |
| 22-24: |
140 |
| 25-29: |
290 |
| 30-34: |
421 |
| 35-39: |
453 |
| 40-44: |
503 |
| 45-49: |
398 |
| 50-54: |
365 |
| 55-59: |
315 |
| 60-61: |
79 |
| 62-64: |
130 |
| 65-66: |
106 |
| 67-69: |
101 |
| 70-74: |
120 |
| 75-79: |
71 |
| 80-84: |
49 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 6640
| Male: | 3173 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 19 |
| 10th: | 47 |
| 11th: | 18 |
| 12th, No Diploma: | 96 |
| Graduates: | 791 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 483 |
| Associates: | 278 |
| Bachelors: | 789 |
| Doctorate: | 24 |
| Masters: | 313 |
| Female: | 3467 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 5 |
| 10th: | 33 |
| 11th: | 37 |
| 12th, No Diploma: | 29 |
| Graduates: | 1054 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 501 |
| Associates: | 335 |
| Bachelors: | 779 |
| Doctorate: | 35 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 3504 |
| Ages 18 to 64: |
| Total: | 3090 |
| Civilians: | 3090 |
| Non-Veteran Civilians: | 2656 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Total Females: | 3717 |
| Ages 18 to 64: |
| Total: | 3204 |
| Civilians: | 3204 |
| Non-Veteran Civilians: | 3181 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 502 |
| 10 to 14: | 590 |
| 15 to 19: | 675 |
| 20 to 24: | 606 |
| 25 to 29: | 291 |
| 30 to 35: | 847 |
| 36 to 39: | 148 |
| 40 to 44: | 229 |
| 45 to 59: | 563 |
| 60 to 89: | 507 |
| > 89 Minutes: | 213 |
Housing
| Total: | 9673 |
| Own: | 7992 |
| Rent: | 1681 |
Economic Statistics of Residents
Total Households: 3626
| Males 16 & Up: |
| Employed Civilian: | 2896 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3035 |
| Not In Labor Force: | 600 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5522 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 5310 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 77378 |
| Median Household Income: | 64000 |
| Per Capita Income: | 28429 |
| Females 16 & Up: |
| Employed Civilian: | 2737 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2770 |
| Not In Labor Force: | 1088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9685 |
| White: | 9120 |
| Black: | 225 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 87 |
| Other: | 103 |