Rockland, Massachusetts 02370
ZIP Code boundaries for 02370 in Rockland, MA
2011 Statistics for 02370
| ZIP: | 02370 |
| Name: | ROCKLAND |
| County: | PLYMOUTH |
| Area: | 10 mi2 / 27 km2 / 6554 acres / 26523141 m2 |
| Coordinates: | 42.129517, -70.910706 |
| Residential Addresses: | 7190 |
| Multifamily Addresses: | 555 |
| Single family Addresses: | 6437 |
| Business Addresses: | 700 |
| P.O. Boxes: | 198 |
2000 Census Data for Rockland, Massachusetts 02370
Gender & Ages
Total Population: 17670
| Male |
| Population: | 8413 |
| < year old: | 156 |
| Year old: | 115 |
| Age 2: | 120 |
| Age 3: | 105 |
| Age 4: | 161 |
| Age 5: | 134 |
| Age 6: | 121 |
| Age 7: | 147 |
| Age 8: | 115 |
| Age 9: | 110 |
| Age 10: | 137 |
| Age 11: | 115 |
| Age 12: | 192 |
| Age 13: | 149 |
| Age 14: | 121 |
| Age 15: | 154 |
| Age 16: | 159 |
| Age 17: | 131 |
| Age 18: | 98 |
| Age 19: | 68 |
| Age 20: | 119 |
| Age 21: | 110 |
| 22-24: |
195 |
| 25-29: |
524 |
| 30-34: |
665 |
| 35-39: |
687 |
| 40-44: |
797 |
| 45-49: |
606 |
| 50-54: |
557 |
| 55-59: |
366 |
| 60-61: |
134 |
| 62-64: |
159 |
| 65-66: |
140 |
| 67-69: |
134 |
| 70-74: |
247 |
| 75-79: |
199 |
| 80-84: |
99 |
| 85 & Up: | 67 |
| Female |
| Population: | 9257 |
| < year old: | 156 |
| Year old: | 126 |
| Age 2: | 103 |
| Age 3: | 111 |
| Age 4: | 137 |
| Age 5: | 111 |
| Age 6: | 117 |
| Age 7: | 167 |
| Age 8: | 109 |
| Age 9: | 109 |
| Age 10: | 165 |
| Age 11: | 138 |
| Age 12: | 147 |
| Age 13: | 73 |
| Age 14: | 112 |
| Age 15: | 87 |
| Age 16: | 130 |
| Age 17: | 104 |
| Age 18: | 102 |
| Age 19: | 68 |
| Age 20: | 71 |
| Age 21: | 90 |
| 22-24: |
292 |
| 25-29: |
618 |
| 30-34: |
769 |
| 35-39: |
880 |
| 40-44: |
692 |
| 45-49: |
663 |
| 50-54: |
570 |
| 55-59: |
431 |
| 60-61: |
214 |
| 62-64: |
227 |
| 65-66: |
119 |
| 67-69: |
188 |
| 70-74: |
367 |
| 75-79: |
330 |
| 80-84: |
219 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 11813
| Male: | 5381 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 114 |
| 10th: | 205 |
| 11th: | 99 |
| 12th, No Diploma: | 207 |
| Graduates: | 2121 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 745 |
| Associates: | 447 |
| Bachelors: | 803 |
| Doctorate: | 7 |
| Masters: | 200 |
| Female: | 6432 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 52 |
| 10th: | 216 |
| 11th: | 99 |
| 12th, No Diploma: | 205 |
| Graduates: | 2431 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 743 |
| Associates: | 877 |
| Bachelors: | 793 |
| Doctorate: | 31 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 5971 |
| Ages 18 to 64: |
| Total: | 5085 |
| Civilians: | 5085 |
| Non-Veteran Civilians: | 3909 |
| Veteran Civilians: | 1176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Total Females: | 7055 |
| Ages 18 to 64: |
| Total: | 5687 |
| Civilians: | 5687 |
| Non-Veteran Civilians: | 5608 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 971 |
| 10 to 14: | 1263 |
| 15 to 19: | 1373 |
| 20 to 24: | 955 |
| 25 to 29: | 473 |
| 30 to 35: | 1001 |
| 36 to 39: | 391 |
| 40 to 44: | 381 |
| 45 to 59: | 776 |
| 60 to 89: | 885 |
| > 89 Minutes: | 354 |
Housing
| Total: | 17477 |
| Own: | 14132 |
| Rent: | 3345 |
Economic Statistics of Residents
Total Households: 6557
| Males 16 & Up: |
| Employed Civilian: | 4667 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 4835 |
| Not In Labor Force: | 1426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9274 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 9077 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 473 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 60088 |
| Median Household Income: | 50613 |
| Per Capita Income: | 23068 |
| Females 16 & Up: |
| Employed Civilian: | 4691 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4802 |
| Not In Labor Force: | 2487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17670 |
| White: | 16792 |
| Black: | 486 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 293 |
| Other: | 89 |