North Easton, Massachusetts 02356
ZIP Code boundaries for 02356 in North Easton, MA
2011 Statistics for 02356
| ZIP: | 02356 |
| Name: | NORTH EASTON |
| County: | BRISTOL |
| Area: | 14 mi2 / 35 km2 / 8684 acres / 35144501 m2 |
| Coordinates: | 42.05542, -71.12075 |
| Residential Addresses: | 4483 |
| Multifamily Addresses: | 227 |
| Single family Addresses: | 4004 |
| Business Addresses: | 410 |
| P.O. Boxes: | 252 |
2000 Census Data for North Easton, Massachusetts 02356
Gender & Ages
Total Population: 12614
| Male |
| Population: | 6088 |
| < year old: | 35 |
| Year old: | 66 |
| Age 2: | 66 |
| Age 3: | 87 |
| Age 4: | 66 |
| Age 5: | 112 |
| Age 6: | 101 |
| Age 7: | 112 |
| Age 8: | 106 |
| Age 9: | 36 |
| Age 10: | 101 |
| Age 11: | 59 |
| Age 12: | 110 |
| Age 13: | 132 |
| Age 14: | 92 |
| Age 15: | 122 |
| Age 16: | 88 |
| Age 17: | 69 |
| Age 18: | 135 |
| Age 19: | 264 |
| Age 20: | 143 |
| Age 21: | 257 |
| 22-24: |
216 |
| 25-29: |
193 |
| 30-34: |
311 |
| 35-39: |
520 |
| 40-44: |
511 |
| 45-49: |
498 |
| 50-54: |
484 |
| 55-59: |
342 |
| 60-61: |
77 |
| 62-64: |
76 |
| 65-66: |
61 |
| 67-69: |
127 |
| 70-74: |
148 |
| 75-79: |
93 |
| 80-84: |
44 |
| 85 & Up: | 28 |
| Female |
| Population: | 6526 |
| < year old: | 64 |
| Year old: | 48 |
| Age 2: | 77 |
| Age 3: | 140 |
| Age 4: | 80 |
| Age 5: | 56 |
| Age 6: | 81 |
| Age 7: | 132 |
| Age 8: | 51 |
| Age 9: | 118 |
| Age 10: | 123 |
| Age 11: | 77 |
| Age 12: | 45 |
| Age 13: | 43 |
| Age 14: | 57 |
| Age 15: | 69 |
| Age 16: | 61 |
| Age 17: | 103 |
| Age 18: | 223 |
| Age 19: | 311 |
| Age 20: | 186 |
| Age 21: | 287 |
| 22-24: |
305 |
| 25-29: |
239 |
| 30-34: |
386 |
| 35-39: |
506 |
| 40-44: |
538 |
| 45-49: |
533 |
| 50-54: |
480 |
| 55-59: |
251 |
| 60-61: |
44 |
| 62-64: |
131 |
| 65-66: |
65 |
| 67-69: |
88 |
| 70-74: |
181 |
| 75-79: |
154 |
| 80-84: |
105 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 7302
| Male: | 3513 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 58 |
| 10th: | 37 |
| 11th: | 33 |
| 12th, No Diploma: | 35 |
| Graduates: | 740 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 534 |
| Associates: | 326 |
| Bachelors: | 912 |
| Doctorate: | 65 |
| Masters: | 356 |
| Female: | 3789 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 36 |
| 10th: | 32 |
| 11th: | 16 |
| 12th, No Diploma: | 57 |
| Graduates: | 946 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 431 |
| Associates: | 392 |
| Bachelors: | 1081 |
| Doctorate: | 43 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 4528 |
| Ages 18 to 64: |
| Total: | 4027 |
| Civilians: | 4027 |
| Non-Veteran Civilians: | 3418 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 5101 |
| Ages 18 to 64: |
| Total: | 4420 |
| Civilians: | 4412 |
| Non-Veteran Civilians: | 4391 |
| Veteran Civilians: | 21 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 704 |
| 10 to 14: | 1037 |
| 15 to 19: | 865 |
| 20 to 24: | 846 |
| 25 to 29: | 338 |
| 30 to 35: | 611 |
| 36 to 39: | 83 |
| 40 to 44: | 186 |
| 45 to 59: | 572 |
| 60 to 89: | 828 |
| > 89 Minutes: | 107 |
Housing
| Total: | 10815 |
| Own: | 9558 |
| Rent: | 1257 |
Economic Statistics of Residents
Total Households: 3878
| Males 16 & Up: |
| Employed Civilian: | 3275 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 3429 |
| Not In Labor Force: | 1256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6704 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 6463 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | |
| Median Family Income: | 86666 |
| Median Household Income: | 73929 |
| Per Capita Income: | 32500 |
| Females 16 & Up: |
| Employed Civilian: | 3495 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3580 |
| Not In Labor Force: | 1685 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 12614 |
| White: | 12124 |
| Black: | 142 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 132 |
| Other: | 51 |