Nantucket, Massachusetts 02554
ZIP Code boundaries for 02554 in Nantucket, MA
2011 Statistics for 02554
| ZIP: | 02554 |
| Name: | NANTUCKET |
| County: | NANTUCKET |
| Area: | 64 mi2 / 165 km2 / 40895 acres / 165495663 m2 |
| Coordinates: | 41.285194, -70.08134 |
| Residential Addresses: | 7729 |
| Multifamily Addresses: | 75 |
| Single family Addresses: | 6715 |
| Business Addresses: | 941 |
| P.O. Boxes: | 939 |
2000 Census Data for Nantucket, Massachusetts 02554
Gender & Ages
Total Population: 9520
| Male |
| Population: | 4870 |
| < year old: | 76 |
| Year old: | 66 |
| Age 2: | 59 |
| Age 3: | 39 |
| Age 4: | 52 |
| Age 5: | 32 |
| Age 6: | 37 |
| Age 7: | 39 |
| Age 8: | 38 |
| Age 9: | 54 |
| Age 10: | 47 |
| Age 11: | 96 |
| Age 12: | 51 |
| Age 13: | 95 |
| Age 14: | 41 |
| Age 15: | 79 |
| Age 16: | 27 |
| Age 17: | 37 |
| Age 18: | 39 |
| Age 19: | 22 |
| Age 20: | 12 |
| Age 21: | 36 |
| 22-24: |
290 |
| 25-29: |
431 |
| 30-34: |
527 |
| 35-39: |
541 |
| 40-44: |
419 |
| 45-49: |
412 |
| 50-54: |
351 |
| 55-59: |
228 |
| 60-61: |
43 |
| 62-64: |
140 |
| 65-66: |
60 |
| 67-69: |
67 |
| 70-74: |
122 |
| 75-79: |
121 |
| 80-84: |
44 |
| 85 & Up: | |
| Female |
| Population: | 4650 |
| < year old: | 53 |
| Year old: | 51 |
| Age 2: | 40 |
| Age 3: | 68 |
| Age 4: | 35 |
| Age 5: | 54 |
| Age 6: | 58 |
| Age 7: | 82 |
| Age 8: | 37 |
| Age 9: | 26 |
| Age 10: | 62 |
| Age 11: | 35 |
| Age 12: | 47 |
| Age 13: | 69 |
| Age 14: | 33 |
| Age 15: | 44 |
| Age 16: | 44 |
| Age 17: | 37 |
| Age 18: | 35 |
| Age 19: | 22 |
| Age 20: | 31 |
| Age 21: | 22 |
| 22-24: |
195 |
| 25-29: |
402 |
| 30-34: |
555 |
| 35-39: |
450 |
| 40-44: |
467 |
| 45-49: |
355 |
| 50-54: |
274 |
| 55-59: |
220 |
| 60-61: |
70 |
| 62-64: |
105 |
| 65-66: |
61 |
| 67-69: |
101 |
| 70-74: |
128 |
| 75-79: |
73 |
| 80-84: |
98 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 6976
| Male: | 3506 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 23 |
| 10th: | 44 |
| 11th: | 73 |
| 12th, No Diploma: | 106 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 450 |
| Associates: | 210 |
| Bachelors: | 905 |
| Doctorate: | 77 |
| Masters: | 264 |
| Female: | 3470 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 18 |
| 10th: | 30 |
| 11th: | 99 |
| 12th, No Diploma: | 67 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 552 |
| Associates: | 362 |
| Bachelors: | 983 |
| Doctorate: | 23 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 3905 |
| Ages 18 to 64: |
| Total: | 3491 |
| Civilians: | 3398 |
| Non-Veteran Civilians: | 2873 |
| Veteran Civilians: | 525 |
| Currently In Military: | 93 |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 3775 |
| Ages 18 to 64: |
| Total: | 3203 |
| Civilians: | 3203 |
| Non-Veteran Civilians: | 3156 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 823 |
| 5 to 9: | 1984 |
| 10 to 14: | 1282 |
| 15 to 19: | 609 |
| 20 to 24: | 168 |
| 25 to 29: | |
| 30 to 35: | 65 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | 7 |
| 60 to 89: | 36 |
| > 89 Minutes: | 27 |
Housing
| Total: | 8760 |
| Own: | 6205 |
| Rent: | 2555 |
Economic Statistics of Residents
Total Households: 3701
| Males 16 & Up: |
| Employed Civilian: | 3001 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 3262 |
| Not In Labor Force: | 707 |
| In Military: | 93 |
| Males & Females 16 & Up: |
| Workers: | 5346 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 5001 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 66786 |
| Median Household Income: | 55522 |
| Per Capita Income: | 31314 |
| Females 16 & Up: |
| Employed Civilian: | 2450 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2526 |
| Not In Labor Force: | 1330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9520 |
| White: | 8237 |
| Black: | 731 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 128 |
| Other: | 295 |