Marshfield, Massachusetts 02050
ZIP Code boundaries for 02050 in Marshfield, MA
2011 Statistics for 02050
| ZIP: | 02050 |
| Name: | MARSHFIELD |
| County: | PLYMOUTH |
| Area: | 34 mi2 / 87 km2 / 21516 acres / 87073767 m2 |
| Coordinates: | 42.1168, -70.71142 |
| Residential Addresses: | 9385 |
| Multifamily Addresses: | 739 |
| Single family Addresses: | 8060 |
| Business Addresses: | 784 |
| P.O. Boxes: | 586 |
2000 Census Data for Marshfield, Massachusetts 02050
Gender & Ages
Total Population: 24757
| Male |
| Population: | 12168 |
| < year old: | 256 |
| Year old: | 178 |
| Age 2: | 136 |
| Age 3: | 199 |
| Age 4: | 210 |
| Age 5: | 197 |
| Age 6: | 184 |
| Age 7: | 249 |
| Age 8: | 156 |
| Age 9: | 126 |
| Age 10: | 172 |
| Age 11: | 162 |
| Age 12: | 280 |
| Age 13: | 268 |
| Age 14: | 152 |
| Age 15: | 167 |
| Age 16: | 210 |
| Age 17: | 172 |
| Age 18: | 171 |
| Age 19: | 96 |
| Age 20: | 108 |
| Age 21: | 66 |
| 22-24: |
261 |
| 25-29: |
598 |
| 30-34: |
950 |
| 35-39: |
1089 |
| 40-44: |
1163 |
| 45-49: |
1038 |
| 50-54: |
953 |
| 55-59: |
624 |
| 60-61: |
191 |
| 62-64: |
356 |
| 65-66: |
112 |
| 67-69: |
204 |
| 70-74: |
319 |
| 75-79: |
197 |
| 80-84: |
114 |
| 85 & Up: | 84 |
| Female |
| Population: | 12589 |
| < year old: | 155 |
| Year old: | 201 |
| Age 2: | 132 |
| Age 3: | 267 |
| Age 4: | 187 |
| Age 5: | 212 |
| Age 6: | 116 |
| Age 7: | 156 |
| Age 8: | 191 |
| Age 9: | 220 |
| Age 10: | 224 |
| Age 11: | 212 |
| Age 12: | 102 |
| Age 13: | 219 |
| Age 14: | 186 |
| Age 15: | 103 |
| Age 16: | 195 |
| Age 17: | 173 |
| Age 18: | 104 |
| Age 19: | 100 |
| Age 20: | 57 |
| Age 21: | 118 |
| 22-24: |
297 |
| 25-29: |
585 |
| 30-34: |
1007 |
| 35-39: |
1176 |
| 40-44: |
1255 |
| 45-49: |
1064 |
| 50-54: |
998 |
| 55-59: |
759 |
| 60-61: |
162 |
| 62-64: |
296 |
| 65-66: |
156 |
| 67-69: |
195 |
| 70-74: |
401 |
| 75-79: |
341 |
| 80-84: |
196 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 16654
| Male: | 7992 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 48 |
| 10th: | 61 |
| 11th: | 89 |
| 12th, No Diploma: | 281 |
| Graduates: | 1846 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 1493 |
| Associates: | 676 |
| Bachelors: | 2019 |
| Doctorate: | 63 |
| Masters: | 650 |
| Female: | 8662 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 40 |
| 10th: | 35 |
| 11th: | 48 |
| 12th, No Diploma: | 213 |
| Graduates: | 2265 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 950 |
| Bachelors: | 2168 |
| Doctorate: | 25 |
| Masters: | 653 |
Veteran Status of Residents
| Total Males: | 8694 |
| Ages 18 to 64: |
| Total: | 7664 |
| Civilians: | 7657 |
| Non-Veteran Civilians: | 6132 |
| Veteran Civilians: | 1525 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 807 |
| Currently In Military: | |
| Total Females: | 9338 |
| Ages 18 to 64: |
| Total: | 7978 |
| Civilians: | 7967 |
| Non-Veteran Civilians: | 7906 |
| Veteran Civilians: | 61 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 1017 |
| 10 to 14: | 1208 |
| 15 to 19: | 975 |
| 20 to 24: | 1246 |
| 25 to 29: | 602 |
| 30 to 35: | 1443 |
| 36 to 39: | 433 |
| 40 to 44: | 650 |
| 45 to 59: | 1846 |
| 60 to 89: | 2020 |
| > 89 Minutes: | 829 |
Housing
| Total: | 24707 |
| Own: | 21472 |
| Rent: | 3235 |
Economic Statistics of Residents
Total Households: 9123
| Males 16 & Up: |
| Employed Civilian: | 6903 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 7130 |
| Not In Labor Force: | 1946 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12842 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 12462 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 76625 |
| Median Household Income: | 66434 |
| Per Capita Income: | 28784 |
| Females 16 & Up: |
| Employed Civilian: | 6169 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 6322 |
| Not In Labor Force: | 3384 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 24757 |
| White: | 24175 |
| Black: | 135 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 213 |
| Other: | 126 |