Lakeville, Massachusetts 02347
ZIP Code boundaries for 02347 in Lakeville, MA
2011 Statistics for 02347
| ZIP: | 02347 |
| Name: | LAKEVILLE |
| County: | PLYMOUTH |
| Area: | 36 mi2 / 94 km2 / 23198 acres / 93879462 m2 |
| Coordinates: | 41.831657, -70.95938 |
| Residential Addresses: | 4167 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 3879 |
| Business Addresses: | 316 |
| P.O. Boxes: | 232 |
2000 Census Data for Lakeville, Massachusetts 02347
Gender & Ages
Total Population: 9865
| Male |
| Population: | 4699 |
| < year old: | 80 |
| Year old: | 52 |
| Age 2: | 123 |
| Age 3: | 54 |
| Age 4: | 66 |
| Age 5: | 51 |
| Age 6: | 75 |
| Age 7: | 43 |
| Age 8: | 55 |
| Age 9: | 122 |
| Age 10: | 79 |
| Age 11: | 84 |
| Age 12: | 62 |
| Age 13: | 117 |
| Age 14: | 71 |
| Age 15: | 74 |
| Age 16: | 82 |
| Age 17: | 42 |
| Age 18: | 70 |
| Age 19: | 28 |
| Age 20: | 11 |
| Age 21: | 64 |
| 22-24: |
46 |
| 25-29: |
223 |
| 30-34: |
332 |
| 35-39: |
435 |
| 40-44: |
481 |
| 45-49: |
439 |
| 50-54: |
377 |
| 55-59: |
211 |
| 60-61: |
65 |
| 62-64: |
150 |
| 65-66: |
50 |
| 67-69: |
59 |
| 70-74: |
137 |
| 75-79: |
78 |
| 80-84: |
40 |
| 85 & Up: | 71 |
| Female |
| Population: | 5166 |
| < year old: | 57 |
| Year old: | 60 |
| Age 2: | 123 |
| Age 3: | 59 |
| Age 4: | 113 |
| Age 5: | 38 |
| Age 6: | 76 |
| Age 7: | 106 |
| Age 8: | 112 |
| Age 9: | 35 |
| Age 10: | 63 |
| Age 11: | 89 |
| Age 12: | 77 |
| Age 13: | 98 |
| Age 14: | 50 |
| Age 15: | 40 |
| Age 16: | 127 |
| Age 17: | 71 |
| Age 18: | 64 |
| Age 19: | 45 |
| Age 20: | 37 |
| Age 21: | 11 |
| 22-24: |
126 |
| 25-29: |
221 |
| 30-34: |
394 |
| 35-39: |
444 |
| 40-44: |
526 |
| 45-49: |
448 |
| 50-54: |
337 |
| 55-59: |
245 |
| 60-61: |
56 |
| 62-64: |
127 |
| 65-66: |
59 |
| 67-69: |
127 |
| 70-74: |
117 |
| 75-79: |
130 |
| 80-84: |
73 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 6637
| Male: | 3148 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 78 |
| 10th: | 119 |
| 11th: | 43 |
| 12th, No Diploma: | 55 |
| Graduates: | 868 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 397 |
| Associates: | 170 |
| Bachelors: | 788 |
| Doctorate: | 66 |
| Masters: | 205 |
| Female: | 3489 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 72 |
| 10th: | 77 |
| 11th: | 98 |
| 12th, No Diploma: | 110 |
| Graduates: | 918 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 477 |
| Associates: | 343 |
| Bachelors: | 650 |
| Doctorate: | |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 3367 |
| Ages 18 to 64: |
| Total: | 2932 |
| Civilians: | 2932 |
| Non-Veteran Civilians: | 2315 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 3772 |
| Ages 18 to 64: |
| Total: | 3081 |
| Civilians: | 3070 |
| Non-Veteran Civilians: | 3042 |
| Veteran Civilians: | 28 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 691 |
| Civilians: | 691 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 432 |
| 10 to 14: | 550 |
| 15 to 19: | 558 |
| 20 to 24: | 545 |
| 25 to 29: | 431 |
| 30 to 35: | 633 |
| 36 to 39: | 239 |
| 40 to 44: | 144 |
| 45 to 59: | 618 |
| 60 to 89: | 454 |
| > 89 Minutes: | 292 |
Housing
| Total: | 9618 |
| Own: | 9134 |
| Rent: | 484 |
Economic Statistics of Residents
Total Households: 3307
| Males 16 & Up: |
| Employed Civilian: | 2648 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2723 |
| Not In Labor Force: | 768 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5118 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 4980 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 75706 |
| Median Household Income: | 70394 |
| Per Capita Income: | 25972 |
| Females 16 & Up: |
| Employed Civilian: | 2529 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2603 |
| Not In Labor Force: | 1367 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 9865 |
| White: | 9654 |
| Black: | 7 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 137 |
| Other: | 29 |