Hull, Massachusetts 02045
ZIP Code boundaries for 02045 in Hull, MA
2011 Statistics for 02045
| ZIP: | 02045 |
| Name: | HULL |
| County: | PLYMOUTH |
| Area: | 6 mi2 / 17 km2 / 4091 acres / 16557605 m2 |
| Coordinates: | 42.340244, -70.88328 |
| Residential Addresses: | 5350 |
| Multifamily Addresses: | 814 |
| Single family Addresses: | 4286 |
| Business Addresses: | 308 |
| P.O. Boxes: | 250 |
2000 Census Data for Hull, Massachusetts 02045
Gender & Ages
Total Population: 11050
| Male |
| Population: | 5272 |
| < year old: | 57 |
| Year old: | 71 |
| Age 2: | 88 |
| Age 3: | 44 |
| Age 4: | 75 |
| Age 5: | 47 |
| Age 6: | 53 |
| Age 7: | 118 |
| Age 8: | 59 |
| Age 9: | 169 |
| Age 10: | 59 |
| Age 11: | 41 |
| Age 12: | 68 |
| Age 13: | 72 |
| Age 14: | 44 |
| Age 15: | 75 |
| Age 16: | 44 |
| Age 17: | 59 |
| Age 18: | 70 |
| Age 19: | 8 |
| Age 20: | 27 |
| Age 21: | 71 |
| 22-24: |
142 |
| 25-29: |
262 |
| 30-34: |
382 |
| 35-39: |
480 |
| 40-44: |
522 |
| 45-49: |
488 |
| 50-54: |
430 |
| 55-59: |
324 |
| 60-61: |
78 |
| 62-64: |
151 |
| 65-66: |
86 |
| 67-69: |
156 |
| 70-74: |
131 |
| 75-79: |
90 |
| 80-84: |
68 |
| 85 & Up: | 63 |
| Female |
| Population: | 5778 |
| < year old: | 7 |
| Year old: | 95 |
| Age 2: | 31 |
| Age 3: | 65 |
| Age 4: | 108 |
| Age 5: | 45 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 119 |
| Age 9: | 88 |
| Age 10: | 57 |
| Age 11: | 73 |
| Age 12: | 86 |
| Age 13: | 77 |
| Age 14: | 69 |
| Age 15: | 86 |
| Age 16: | 80 |
| Age 17: | 89 |
| Age 18: | 14 |
| Age 19: | 66 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
176 |
| 25-29: |
309 |
| 30-34: |
437 |
| 35-39: |
614 |
| 40-44: |
504 |
| 45-49: |
529 |
| 50-54: |
463 |
| 55-59: |
386 |
| 60-61: |
95 |
| 62-64: |
185 |
| 65-66: |
112 |
| 67-69: |
107 |
| 70-74: |
175 |
| 75-79: |
206 |
| 80-84: |
78 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 7957
| Male: | 3711 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 44 |
| 10th: | 76 |
| 11th: | 44 |
| 12th, No Diploma: | 157 |
| Graduates: | 1071 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 702 |
| Associates: | 200 |
| Bachelors: | 624 |
| Doctorate: | 29 |
| Masters: | 308 |
| Female: | 4246 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 46 |
| 10th: | 24 |
| 11th: | 63 |
| 12th, No Diploma: | 156 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 627 |
| Associates: | 410 |
| Bachelors: | 929 |
| Doctorate: | 67 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 4029 |
| Ages 18 to 64: |
| Total: | 3435 |
| Civilians: | 3426 |
| Non-Veteran Civilians: | 2673 |
| Veteran Civilians: | 753 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 594 |
| Civilians: | 594 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 4574 |
| Ages 18 to 64: |
| Total: | 3850 |
| Civilians: | 3850 |
| Non-Veteran Civilians: | 3770 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 364 |
| 10 to 14: | 343 |
| 15 to 19: | 484 |
| 20 to 24: | 474 |
| 25 to 29: | 220 |
| 30 to 35: | 788 |
| 36 to 39: | 189 |
| 40 to 44: | 301 |
| 45 to 59: | 795 |
| 60 to 89: | 1063 |
| > 89 Minutes: | 397 |
Housing
| Total: | 11017 |
| Own: | 8326 |
| Rent: | 2691 |
Economic Statistics of Residents
Total Households: 4526
| Males 16 & Up: |
| Employed Civilian: | 2925 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3048 |
| Not In Labor Force: | 1084 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5779 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 5590 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 394 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 62294 |
| Median Household Income: | 52377 |
| Per Capita Income: | 26331 |
| Females 16 & Up: |
| Employed Civilian: | 2955 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3084 |
| Not In Labor Force: | 1659 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11050 |
| White: | 10817 |
| Black: | 22 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 80 |
| Other: | 67 |