Holbrook, Massachusetts 02343
ZIP Code boundaries for 02343 in Holbrook, MA
2011 Statistics for 02343
| ZIP: | 02343 |
| Name: | HOLBROOK |
| County: | NORFOLK |
| Area: | 7 mi2 / 18 km2 / 4550 acres / 18414168 m2 |
| Coordinates: | 42.147305, -71.00483 |
| Residential Addresses: | 4318 |
| Multifamily Addresses: | 404 |
| Single family Addresses: | 3753 |
| Business Addresses: | 354 |
| P.O. Boxes: | 161 |
2000 Census Data for Holbrook, Massachusetts 02343
Gender & Ages
Total Population: 10682
| Male |
| Population: | 5214 |
| < year old: | 90 |
| Year old: | 65 |
| Age 2: | 67 |
| Age 3: | 83 |
| Age 4: | 56 |
| Age 5: | 76 |
| Age 6: | 57 |
| Age 7: | 94 |
| Age 8: | 102 |
| Age 9: | 54 |
| Age 10: | 83 |
| Age 11: | 40 |
| Age 12: | 125 |
| Age 13: | 66 |
| Age 14: | 74 |
| Age 15: | 48 |
| Age 16: | 66 |
| Age 17: | 73 |
| Age 18: | 34 |
| Age 19: | 30 |
| Age 20: | 83 |
| Age 21: | 80 |
| 22-24: |
132 |
| 25-29: |
303 |
| 30-34: |
369 |
| 35-39: |
420 |
| 40-44: |
513 |
| 45-49: |
400 |
| 50-54: |
316 |
| 55-59: |
326 |
| 60-61: |
77 |
| 62-64: |
87 |
| 65-66: |
46 |
| 67-69: |
124 |
| 70-74: |
263 |
| 75-79: |
148 |
| 80-84: |
95 |
| 85 & Up: | 49 |
| Female |
| Population: | 5468 |
| < year old: | 34 |
| Year old: | 60 |
| Age 2: | 90 |
| Age 3: | 51 |
| Age 4: | 48 |
| Age 5: | 99 |
| Age 6: | 83 |
| Age 7: | 51 |
| Age 8: | 92 |
| Age 9: | 77 |
| Age 10: | 74 |
| Age 11: | 46 |
| Age 12: | 31 |
| Age 13: | 71 |
| Age 14: | 30 |
| Age 15: | 54 |
| Age 16: | 75 |
| Age 17: | 89 |
| Age 18: | 93 |
| Age 19: | 10 |
| Age 20: | 52 |
| Age 21: | 10 |
| 22-24: |
170 |
| 25-29: |
337 |
| 30-34: |
424 |
| 35-39: |
488 |
| 40-44: |
493 |
| 45-49: |
372 |
| 50-54: |
368 |
| 55-59: |
277 |
| 60-61: |
65 |
| 62-64: |
110 |
| 65-66: |
84 |
| 67-69: |
175 |
| 70-74: |
312 |
| 75-79: |
248 |
| 80-84: |
147 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 7514
| Male: | 3536 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 56 |
| 10th: | 107 |
| 11th: | 33 |
| 12th, No Diploma: | 179 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 498 |
| Associates: | 327 |
| Bachelors: | 418 |
| Doctorate: | 30 |
| Masters: | 140 |
| Female: | 3978 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 59 |
| 10th: | 91 |
| 11th: | 72 |
| 12th, No Diploma: | 124 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 529 |
| Associates: | 426 |
| Bachelors: | 500 |
| Doctorate: | 17 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 3895 |
| Ages 18 to 64: |
| Total: | 3170 |
| Civilians: | 3170 |
| Non-Veteran Civilians: | 2426 |
| Veteran Civilians: | 744 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Total Females: | 4313 |
| Ages 18 to 64: |
| Total: | 3269 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 3241 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 313 |
| 10 to 14: | 608 |
| 15 to 19: | 663 |
| 20 to 24: | 840 |
| 25 to 29: | 244 |
| 30 to 35: | 814 |
| 36 to 39: | 122 |
| 40 to 44: | 221 |
| 45 to 59: | 618 |
| 60 to 89: | 429 |
| > 89 Minutes: | 124 |
Housing
| Total: | 10625 |
| Own: | 8542 |
| Rent: | 2083 |
Economic Statistics of Residents
Total Households: 4074
| Males 16 & Up: |
| Employed Civilian: | 2849 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 2972 |
| Not In Labor Force: | 1062 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5192 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 5110 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 62366 |
| Median Household Income: | 54252 |
| Per Capita Income: | 23364 |
| Females 16 & Up: |
| Employed Civilian: | 2589 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2704 |
| Not In Labor Force: | 1773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10682 |
| White: | 9875 |
| Black: | 228 |
| Asian: | 231 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 128 |
| Other: | 220 |