Hanover, Massachusetts 02339
ZIP Code boundaries for 02339 in Hanover, MA
2011 Statistics for 02339
| ZIP: | 02339 |
| Name: | HANOVER |
| County: | PLYMOUTH |
| Area: | 16 mi2 / 41 km2 / 10029 acres / 40586413 m2 |
| Coordinates: | 42.122288, -70.85652 |
| Residential Addresses: | 5012 |
| Multifamily Addresses: | 335 |
| Single family Addresses: | 4384 |
| Business Addresses: | 895 |
| P.O. Boxes: | 293 |
2000 Census Data for Hanover, Massachusetts 02339
Gender & Ages
Total Population: 13164
| Male |
| Population: | 6441 |
| < year old: | 107 |
| Year old: | 83 |
| Age 2: | 114 |
| Age 3: | 59 |
| Age 4: | 147 |
| Age 5: | 109 |
| Age 6: | 105 |
| Age 7: | 109 |
| Age 8: | 139 |
| Age 9: | 142 |
| Age 10: | 135 |
| Age 11: | 92 |
| Age 12: | 51 |
| Age 13: | 138 |
| Age 14: | 142 |
| Age 15: | 112 |
| Age 16: | 114 |
| Age 17: | 144 |
| Age 18: | 77 |
| Age 19: | 58 |
| Age 20: | 75 |
| Age 21: | 62 |
| 22-24: |
138 |
| 25-29: |
257 |
| 30-34: |
385 |
| 35-39: |
613 |
| 40-44: |
630 |
| 45-49: |
499 |
| 50-54: |
472 |
| 55-59: |
376 |
| 60-61: |
138 |
| 62-64: |
99 |
| 65-66: |
41 |
| 67-69: |
131 |
| 70-74: |
135 |
| 75-79: |
97 |
| 80-84: |
57 |
| 85 & Up: | 59 |
| Female |
| Population: | 6723 |
| < year old: | 79 |
| Year old: | 110 |
| Age 2: | 97 |
| Age 3: | 126 |
| Age 4: | 89 |
| Age 5: | 82 |
| Age 6: | 136 |
| Age 7: | 110 |
| Age 8: | 107 |
| Age 9: | 96 |
| Age 10: | 108 |
| Age 11: | 179 |
| Age 12: | 102 |
| Age 13: | 114 |
| Age 14: | 90 |
| Age 15: | 56 |
| Age 16: | 98 |
| Age 17: | 132 |
| Age 18: | 74 |
| Age 19: | 29 |
| Age 20: | 55 |
| Age 21: | 36 |
| 22-24: |
149 |
| 25-29: |
238 |
| 30-34: |
446 |
| 35-39: |
614 |
| 40-44: |
631 |
| 45-49: |
545 |
| 50-54: |
510 |
| 55-59: |
363 |
| 60-61: |
135 |
| 62-64: |
129 |
| 65-66: |
102 |
| 67-69: |
121 |
| 70-74: |
201 |
| 75-79: |
180 |
| 80-84: |
94 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 8458
| Male: | 3989 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 43 |
| 10th: | 38 |
| 11th: | 52 |
| 12th, No Diploma: | 57 |
| Graduates: | 910 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 488 |
| Associates: | 318 |
| Bachelors: | 1201 |
| Doctorate: | 48 |
| Masters: | 423 |
| Female: | 4469 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 16 |
| 10th: | 96 |
| 11th: | 78 |
| 12th, No Diploma: | 69 |
| Graduates: | 1230 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 618 |
| Associates: | 565 |
| Bachelors: | 1013 |
| Doctorate: | 8 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 4399 |
| Ages 18 to 64: |
| Total: | 3879 |
| Civilians: | 3879 |
| Non-Veteran Civilians: | 3090 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Total Females: | 4812 |
| Ages 18 to 64: |
| Total: | 3954 |
| Civilians: | 3954 |
| Non-Veteran Civilians: | 3929 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 567 |
| 10 to 14: | 876 |
| 15 to 19: | 681 |
| 20 to 24: | 622 |
| 25 to 29: | 458 |
| 30 to 35: | 791 |
| 36 to 39: | 179 |
| 40 to 44: | 363 |
| 45 to 59: | 763 |
| 60 to 89: | 800 |
| > 89 Minutes: | 221 |
Housing
| Total: | 13135 |
| Own: | 12102 |
| Rent: | 1033 |
Economic Statistics of Residents
Total Households: 4355
| Males 16 & Up: |
| Employed Civilian: | 3664 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3760 |
| Not In Labor Force: | 897 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6717 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 6511 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 86835 |
| Median Household Income: | 73838 |
| Per Capita Income: | 30268 |
| Females 16 & Up: |
| Employed Civilian: | 3148 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3253 |
| Not In Labor Force: | 1789 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13164 |
| White: | 12858 |
| Black: | 131 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 76 |
| Other: | 45 |