Dennis Port, Massachusetts 02639
ZIP Code boundaries for 02639 in Dennis Port, MA
2011 Statistics for 02639
| ZIP: | 02639 |
| Name: | DENNIS PORT |
| County: | BARNSTABLE |
| Area: | 3 mi2 / 8 km2 / 2010 acres / 8133720 m2 |
| Coordinates: | 41.665455, -70.13579 |
| Residential Addresses: | 2403 |
| Multifamily Addresses: | 223 |
| Single family Addresses: | 1237 |
| Business Addresses: | 206 |
| P.O. Boxes: | 943 |
2000 Census Data for Dennis Port, Massachusetts 02639
Gender & Ages
Total Population: 3245
| Male |
| Population: | 1448 |
| < year old: | 4 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | |
| Age 4: | 6 |
| Age 5: | 10 |
| Age 6: | 20 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 19 |
| Age 10: | 14 |
| Age 11: | 17 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | |
| Age 16: | 30 |
| Age 17: | 7 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
55 |
| 25-29: |
73 |
| 30-34: |
111 |
| 35-39: |
117 |
| 40-44: |
98 |
| 45-49: |
116 |
| 50-54: |
91 |
| 55-59: |
72 |
| 60-61: |
53 |
| 62-64: |
50 |
| 65-66: |
41 |
| 67-69: |
75 |
| 70-74: |
89 |
| 75-79: |
75 |
| 80-84: |
58 |
| 85 & Up: | 7 |
| Female |
| Population: | 1797 |
| < year old: | 24 |
| Year old: | 33 |
| Age 2: | 21 |
| Age 3: | 20 |
| Age 4: | 27 |
| Age 5: | 29 |
| Age 6: | 22 |
| Age 7: | 8 |
| Age 8: | 20 |
| Age 9: | 4 |
| Age 10: | 20 |
| Age 11: | 13 |
| Age 12: | 5 |
| Age 13: | 24 |
| Age 14: | 17 |
| Age 15: | 54 |
| Age 16: | 7 |
| Age 17: | 3 |
| Age 18: | 6 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 19 |
| 22-24: |
68 |
| 25-29: |
89 |
| 30-34: |
93 |
| 35-39: |
177 |
| 40-44: |
144 |
| 45-49: |
103 |
| 50-54: |
102 |
| 55-59: |
132 |
| 60-61: |
29 |
| 62-64: |
56 |
| 65-66: |
54 |
| 67-69: |
62 |
| 70-74: |
109 |
| 75-79: |
75 |
| 80-84: |
59 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2454
| Male: | 1126 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 33 |
| 12th, No Diploma: | 63 |
| Graduates: | 440 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 160 |
| Associates: | 52 |
| Bachelors: | 163 |
| Doctorate: | 14 |
| Masters: | 60 |
| Female: | 1328 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 12 |
| 10th: | 34 |
| 11th: | 78 |
| 12th, No Diploma: | 35 |
| Graduates: | 439 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 217 |
| Associates: | 120 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 1234 |
| Ages 18 to 64: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 1446 |
| Ages 18 to 64: |
| Total: | 1043 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 1004 |
| Veteran Civilians: | 17 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 240 |
| 10 to 14: | 231 |
| 15 to 19: | 239 |
| 20 to 24: | 202 |
| 25 to 29: | 101 |
| 30 to 35: | 177 |
| 36 to 39: | 13 |
| 40 to 44: | |
| 45 to 59: | 26 |
| 60 to 89: | 51 |
| > 89 Minutes: | 54 |
Housing
| Total: | 3174 |
| Own: | 1745 |
| Rent: | 1429 |
Economic Statistics of Residents
Total Households: 1557
| Males 16 & Up: |
| Employed Civilian: | 732 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 797 |
| Not In Labor Force: | 474 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1493 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1433 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 40978 |
| Median Household Income: | 34811 |
| Per Capita Income: | 24148 |
| Females 16 & Up: |
| Employed Civilian: | 776 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 879 |
| Not In Labor Force: | 577 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 3245 |
| White: | 2904 |
| Black: | 123 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 140 |
| Other: | 54 |