Brockton, Massachusetts 02301
ZIP Code boundaries for 02301 in Brockton, MA
2011 Statistics for 02301
| ZIP: | 02301 |
| Name: | BROCKTON |
| County: | PLYMOUTH |
| Area: | 13 mi2 / 33 km2 / 8088 acres / 32732956 m2 |
| Coordinates: | 42.07788, -71.04234 |
| Residential Addresses: | 22349 |
| Multifamily Addresses: | 4248 |
| Single family Addresses: | 18101 |
| Business Addresses: | 2101 |
| P.O. Boxes: | 0 |
2000 Census Data for Brockton, Massachusetts 02301
Gender & Ages
Total Population: 61551
| Male |
| Population: | 29511 |
| < year old: | 415 |
| Year old: | 451 |
| Age 2: | 491 |
| Age 3: | 469 |
| Age 4: | 509 |
| Age 5: | 458 |
| Age 6: | 427 |
| Age 7: | 408 |
| Age 8: | 551 |
| Age 9: | 566 |
| Age 10: | 575 |
| Age 11: | 574 |
| Age 12: | 581 |
| Age 13: | 437 |
| Age 14: | 531 |
| Age 15: | 416 |
| Age 16: | 531 |
| Age 17: | 514 |
| Age 18: | 388 |
| Age 19: | 355 |
| Age 20: | 336 |
| Age 21: | 472 |
| 22-24: |
1246 |
| 25-29: |
1856 |
| 30-34: |
2516 |
| 35-39: |
2402 |
| 40-44: |
2392 |
| 45-49: |
1946 |
| 50-54: |
1592 |
| 55-59: |
1195 |
| 60-61: |
425 |
| 62-64: |
623 |
| 65-66: |
342 |
| 67-69: |
434 |
| 70-74: |
742 |
| 75-79: |
655 |
| 80-84: |
431 |
| 85 & Up: | 259 |
| Female |
| Population: | 32040 |
| < year old: | 421 |
| Year old: | 495 |
| Age 2: | 343 |
| Age 3: | 416 |
| Age 4: | 546 |
| Age 5: | 399 |
| Age 6: | 414 |
| Age 7: | 643 |
| Age 8: | 435 |
| Age 9: | 608 |
| Age 10: | 478 |
| Age 11: | 409 |
| Age 12: | 402 |
| Age 13: | 572 |
| Age 14: | 513 |
| Age 15: | 395 |
| Age 16: | 467 |
| Age 17: | 441 |
| Age 18: | 414 |
| Age 19: | 536 |
| Age 20: | 407 |
| Age 21: | 422 |
| 22-24: |
1243 |
| 25-29: |
2360 |
| 30-34: |
2377 |
| 35-39: |
2379 |
| 40-44: |
2453 |
| 45-49: |
2324 |
| 50-54: |
1776 |
| 55-59: |
1425 |
| 60-61: |
448 |
| 62-64: |
695 |
| 65-66: |
357 |
| 67-69: |
524 |
| 70-74: |
1032 |
| 75-79: |
927 |
| 80-84: |
796 |
| 85 & Up: | 748 |
Education Level of Residents
Total Population: 38431
| Male: | 17810 |
| No School: | 353 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 438 |
| Middle/Junior High: |
| 7th - 8th: | 482 |
| High School: |
| 9th: | 533 |
| 10th: | 680 |
| 11th: | 541 |
| 12th, No Diploma: | 1099 |
| Graduates: | 6093 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 2033 |
| Associates: | 1254 |
| Bachelors: | 2115 |
| Doctorate: | 109 |
| Masters: | 732 |
| Female: | 20621 |
| No School: | 683 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 417 |
| Middle/Junior High: |
| 7th - 8th: | 677 |
| High School: |
| 9th: | 711 |
| 10th: | 650 |
| 11th: | 707 |
| 12th, No Diploma: | 1263 |
| Graduates: | 6692 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 1717 |
| > 1 Year, No Degree: | 2588 |
| Associates: | 1592 |
| Bachelors: | 1799 |
| Doctorate: | 7 |
| Masters: | 780 |
Veteran Status of Residents
| Total Males: | 20607 |
| Ages 18 to 64: |
| Total: | 17744 |
| Civilians: | 17721 |
| Non-Veteran Civilians: | 15037 |
| Veteran Civilians: | 2684 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 1101 |
| Veteran Civilians: | 1762 |
| Currently In Military: | |
| Total Females: | 23643 |
| Ages 18 to 64: |
| Total: | 19259 |
| Civilians: | 19259 |
| Non-Veteran Civilians: | 19098 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4384 |
| Civilians: | 4384 |
| Non-Veteran Civilians: | 4273 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 2406 |
| 10 to 14: | 4088 |
| 15 to 19: | 3952 |
| 20 to 24: | 3562 |
| 25 to 29: | 1219 |
| 30 to 35: | 3459 |
| 36 to 39: | 673 |
| 40 to 44: | 1190 |
| 45 to 59: | 2180 |
| 60 to 89: | 2111 |
| > 89 Minutes: | 662 |
Housing
| Total: | 60095 |
| Own: | 31123 |
| Rent: | 28972 |
Economic Statistics of Residents
Total Households: 22507
| Males 16 & Up: |
| Employed Civilian: | 13514 |
| Unemployed Civilians: | 1169 |
| In Labor Force: | 14706 |
| Not In Labor Force: | 6946 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 26378 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 26052 |
| Family Below Poverty Line: | 1952 |
| Household Below Poverty: | 3670 |
| Married Below Poverty Line: | 615 |
| Median Family Income: | 42922 |
| Median Household Income: | 36646 |
| Per Capita Income: | 16883 |
| Females 16 & Up: |
| Employed Civilian: | 13604 |
| Unemployed Civilians: | 925 |
| In Labor Force: | 14529 |
| Not In Labor Force: | 10022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 61551 |
| White: | 35451 |
| Black: | 11169 |
| Asian: | 2027 |
| Pacific Islander: | 23 |
| Native American: | 229 |
| Multiracial: | 5118 |
| Other: | 7534 |