Bridgewater, Massachusetts 02324
ZIP Code boundaries for 02324 in Bridgewater, MA
2011 Statistics for 02324
| ZIP: | 02324 |
| Name: | BRIDGEWATER |
| County: | PLYMOUTH |
| Area: | 29 mi2 / 75 km2 / 18424 acres / 74559282 m2 |
| Coordinates: | 41.97318, -70.97535 |
| Residential Addresses: | 8540 |
| Multifamily Addresses: | 1286 |
| Single family Addresses: | 6990 |
| Business Addresses: | 706 |
| P.O. Boxes: | 264 |
2000 Census Data for Bridgewater, Massachusetts 02324
Gender & Ages
Total Population: 25179
| Male |
| Population: | 13183 |
| < year old: | 200 |
| Year old: | 165 |
| Age 2: | 135 |
| Age 3: | 128 |
| Age 4: | 221 |
| Age 5: | 190 |
| Age 6: | 152 |
| Age 7: | 133 |
| Age 8: | 130 |
| Age 9: | 211 |
| Age 10: | 144 |
| Age 11: | 162 |
| Age 12: | 211 |
| Age 13: | 135 |
| Age 14: | 180 |
| Age 15: | 182 |
| Age 16: | 182 |
| Age 17: | 139 |
| Age 18: | 149 |
| Age 19: | 306 |
| Age 20: | 262 |
| Age 21: | 269 |
| 22-24: |
640 |
| 25-29: |
995 |
| 30-34: |
1258 |
| 35-39: |
1236 |
| 40-44: |
1356 |
| 45-49: |
938 |
| 50-54: |
844 |
| 55-59: |
658 |
| 60-61: |
169 |
| 62-64: |
195 |
| 65-66: |
193 |
| 67-69: |
158 |
| 70-74: |
202 |
| 75-79: |
193 |
| 80-84: |
124 |
| 85 & Up: | 38 |
| Female |
| Population: | 11996 |
| < year old: | 110 |
| Year old: | 100 |
| Age 2: | 182 |
| Age 3: | 179 |
| Age 4: | 166 |
| Age 5: | 118 |
| Age 6: | 167 |
| Age 7: | 142 |
| Age 8: | 169 |
| Age 9: | 167 |
| Age 10: | 181 |
| Age 11: | 200 |
| Age 12: | 131 |
| Age 13: | 168 |
| Age 14: | 153 |
| Age 15: | 127 |
| Age 16: | 137 |
| Age 17: | 143 |
| Age 18: | 347 |
| Age 19: | 552 |
| Age 20: | 353 |
| Age 21: | 329 |
| 22-24: |
484 |
| 25-29: |
652 |
| 30-34: |
903 |
| 35-39: |
1059 |
| 40-44: |
913 |
| 45-49: |
781 |
| 50-54: |
725 |
| 55-59: |
512 |
| 60-61: |
194 |
| 62-64: |
181 |
| 65-66: |
145 |
| 67-69: |
211 |
| 70-74: |
284 |
| 75-79: |
217 |
| 80-84: |
190 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 15748
| Male: | 8557 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 262 |
| 10th: | 200 |
| 11th: | 185 |
| 12th, No Diploma: | 319 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1023 |
| Associates: | 609 |
| Bachelors: | 1642 |
| Doctorate: | 139 |
| Masters: | 535 |
| Female: | 7191 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 111 |
| 10th: | 89 |
| 11th: | 115 |
| 12th, No Diploma: | 185 |
| Graduates: | 1876 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 924 |
| Associates: | 895 |
| Bachelors: | 1600 |
| Doctorate: | 87 |
| Masters: | 469 |
Veteran Status of Residents
| Total Males: | 10183 |
| Ages 18 to 64: |
| Total: | 9275 |
| Civilians: | 9253 |
| Non-Veteran Civilians: | 7704 |
| Veteran Civilians: | 1549 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Total Females: | 9256 |
| Ages 18 to 64: |
| Total: | 7985 |
| Civilians: | 7985 |
| Non-Veteran Civilians: | 7920 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 1256 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1410 |
| 10 to 14: | 1508 |
| 15 to 19: | 1227 |
| 20 to 24: | 1423 |
| 25 to 29: | 694 |
| 30 to 35: | 1319 |
| 36 to 39: | 449 |
| 40 to 44: | 584 |
| 45 to 59: | 1292 |
| 60 to 89: | 1348 |
| > 89 Minutes: | 527 |
Housing
| Total: | 21126 |
| Own: | 17451 |
| Rent: | 3675 |
Economic Statistics of Residents
Total Households: 7518
| Males 16 & Up: |
| Employed Civilian: | 6458 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 6689 |
| Not In Labor Force: | 3815 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 12263 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 12070 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 375 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 73908 |
| Median Household Income: | 65276 |
| Per Capita Income: | 23096 |
| Females 16 & Up: |
| Employed Civilian: | 5997 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 6663 |
| Not In Labor Force: | 2873 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25179 |
| White: | 22692 |
| Black: | 1003 |
| Asian: | 237 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 308 |
| Other: | 887 |