Abington, Massachusetts 02351
ZIP Code boundaries for 02351 in Abington, MA
2011 Statistics for 02351
| ZIP: | 02351 |
| Name: | ABINGTON |
| County: | PLYMOUTH |
| Area: | 10 mi2 / 26 km2 / 6367 acres / 25764827 m2 |
| Coordinates: | 42.11741, -70.95944 |
| Residential Addresses: | 6508 |
| Multifamily Addresses: | 815 |
| Single family Addresses: | 5469 |
| Business Addresses: | 512 |
| P.O. Boxes: | 224 |
2000 Census Data for Abington, Massachusetts 02351
Gender & Ages
Total Population: 14605
| Male |
| Population: | 7104 |
| < year old: | 111 |
| Year old: | 99 |
| Age 2: | 142 |
| Age 3: | 72 |
| Age 4: | 127 |
| Age 5: | 98 |
| Age 6: | 134 |
| Age 7: | 135 |
| Age 8: | 75 |
| Age 9: | 100 |
| Age 10: | 121 |
| Age 11: | 143 |
| Age 12: | 56 |
| Age 13: | 89 |
| Age 14: | 135 |
| Age 15: | 87 |
| Age 16: | 95 |
| Age 17: | 109 |
| Age 18: | 125 |
| Age 19: | 35 |
| Age 20: | 58 |
| Age 21: | 93 |
| 22-24: |
241 |
| 25-29: |
418 |
| 30-34: |
562 |
| 35-39: |
560 |
| 40-44: |
665 |
| 45-49: |
567 |
| 50-54: |
472 |
| 55-59: |
391 |
| 60-61: |
83 |
| 62-64: |
196 |
| 65-66: |
140 |
| 67-69: |
72 |
| 70-74: |
187 |
| 75-79: |
130 |
| 80-84: |
79 |
| 85 & Up: | 102 |
| Female |
| Population: | 7501 |
| < year old: | 108 |
| Year old: | 130 |
| Age 2: | 60 |
| Age 3: | 101 |
| Age 4: | 95 |
| Age 5: | 104 |
| Age 6: | 118 |
| Age 7: | 71 |
| Age 8: | 94 |
| Age 9: | 65 |
| Age 10: | 109 |
| Age 11: | 164 |
| Age 12: | 114 |
| Age 13: | 106 |
| Age 14: | 81 |
| Age 15: | 70 |
| Age 16: | 114 |
| Age 17: | 99 |
| Age 18: | 78 |
| Age 19: | 126 |
| Age 20: | 52 |
| Age 21: | 24 |
| 22-24: |
178 |
| 25-29: |
555 |
| 30-34: |
574 |
| 35-39: |
605 |
| 40-44: |
726 |
| 45-49: |
567 |
| 50-54: |
503 |
| 55-59: |
401 |
| 60-61: |
136 |
| 62-64: |
117 |
| 65-66: |
132 |
| 67-69: |
108 |
| 70-74: |
224 |
| 75-79: |
277 |
| 80-84: |
151 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 9864
| Male: | 4624 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 102 |
| 10th: | 130 |
| 11th: | 55 |
| 12th, No Diploma: | 176 |
| Graduates: | 1597 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 680 |
| Associates: | 439 |
| Bachelors: | 761 |
| Doctorate: | 19 |
| Masters: | 211 |
| Female: | 5240 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 65 |
| 10th: | 53 |
| 11th: | 100 |
| 12th, No Diploma: | 158 |
| Graduates: | 1944 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 608 |
| Associates: | 647 |
| Bachelors: | 814 |
| Doctorate: | 12 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 5176 |
| Ages 18 to 64: |
| Total: | 4466 |
| Civilians: | 4466 |
| Non-Veteran Civilians: | 3587 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Total Females: | 5698 |
| Ages 18 to 64: |
| Total: | 4642 |
| Civilians: | 4642 |
| Non-Veteran Civilians: | 4585 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1056 |
| Civilians: | 1056 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 733 |
| 10 to 14: | 1045 |
| 15 to 19: | 998 |
| 20 to 24: | 1021 |
| 25 to 29: | 450 |
| 30 to 35: | 1011 |
| 36 to 39: | 218 |
| 40 to 44: | 334 |
| 45 to 59: | 813 |
| 60 to 89: | 767 |
| > 89 Minutes: | 245 |
Housing
| Total: | 14414 |
| Own: | 11765 |
| Rent: | 2649 |
Economic Statistics of Residents
Total Households: 5260
| Males 16 & Up: |
| Employed Civilian: | 4102 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 4212 |
| Not In Labor Force: | 1168 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7853 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 7756 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 249 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 68826 |
| Median Household Income: | 57100 |
| Per Capita Income: | 23380 |
| Females 16 & Up: |
| Employed Civilian: | 3838 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3920 |
| Not In Labor Force: | 1991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14605 |
| White: | 14181 |
| Black: | 53 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 133 |
| Other: | 84 |